


885012209048 | |
|---|---|
DigiKey Part Number | 732-7386-2-ND - Tape & Reel (TR) 732-7386-1-ND - Cut Tape (CT) 732-7386-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 885012209048 |
Description | CAP CER 4.7UF 50V X7R 1210 |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | 4.7 µF ±10% 50V Ceramic Capacitor X7R 1210 (3225 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | 885012209048 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 1210 (3225 Metric) | |
Size / Dimension | 0.126" L x 0.098" W (3.20mm x 2.50mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.110" (2.80mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹80.14000 | ₹80.14 |
| 10 | ₹50.78600 | ₹507.86 |
| 50 | ₹39.10080 | ₹1,955.04 |
| 100 | ₹35.51320 | ₹3,551.32 |
| 500 | ₹29.44492 | ₹14,722.46 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₹26.25702 | ₹26,257.02 |
| 2,000 | ₹24.78748 | ₹49,574.96 |
| 3,000 | ₹24.05193 | ₹72,155.79 |
| 5,000 | ₹23.23630 | ₹1,16,181.50 |
| 7,000 | ₹22.75962 | ₹1,59,317.34 |
| 10,000 | ₹22.30099 | ₹2,23,009.90 |

