
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | XP Power | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Region Utilized | North America | |
Voltage - Output | 24V | |
Current - Output (Max) | 10.41A | |
Power (Watts) | 250 W | |
Polarization | - | |
Efficiency | 92% | |
Operating Temperature | 0°C ~ 60°C | |
Cord Length | 35.4" (0.9m) | |
Features | IP22 | |
Approval Agency | ANSI/AAMI, CSA, cUL, EN, ES, UL | |
Weight | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹14,466.82000 | ₹14,466.82 |
| 5 | ₹14,033.07600 | ₹70,165.38 |
| 10 | ₹13,598.44200 | ₹1,35,984.42 |
| 25 | ₹13,020.44240 | ₹3,25,511.06 |
| 100 | ₹12,152.11410 | ₹12,15,211.41 |

