
SE03-LP2835S-1000 | |
|---|---|
DigiKey Part Number | 4061-SE03-LP2835S-1000TR-ND - Tape & Reel (TR) 4061-SE03-LP2835S-1000CT-ND - Cut Tape (CT) 4061-SE03-LP2835S-1000DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SE03-LP2835S-1000 |
Description | 70mA MINIMUM RADIATION INTENSITY |
Customer Reference | |
Detailed Description | Infrared (IR) Emitter 850nm 1.4V ~ 1.7V 70mA 10mW/sr @ 70mA 120° 2-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | XSSY Optoelectronics Co.,Ltd. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Infrared (IR) | |
Current - DC Forward (If) (Max) | 70mA | |
Radiant Intensity (Ie) Min @ If | 10mW/sr @ 70mA | |
Wavelength | 850nm | |
Voltage - Forward (Vf) (Typ) | 1.4V ~ 1.7V | |
Viewing Angle | 120° | |
Orientation | Top View | |
Operating Temperature | -30°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 2-SMD, No Lead |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹17.70000 | ₹17.70 |
| 10 | ₹12.03900 | ₹120.39 |
| 100 | ₹8.38280 | ₹838.28 |
| 500 | ₹6.69566 | ₹3,347.83 |
| 1,000 | ₹6.13709 | ₹6,137.09 |
| 2,000 | ₹5.65953 | ₹11,319.06 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 6,000 | ₹5.04372 | ₹30,262.32 |
| 12,000 | ₹4.72918 | ₹56,750.16 |
| 18,000 | ₹4.56763 | ₹82,217.34 |
| 30,000 | ₹4.38507 | ₹1,31,552.10 |
| 42,000 | ₹4.27644 | ₹1,79,610.48 |
| 60,000 | ₹4.17043 | ₹2,50,225.80 |
| 1,50,000 | ₹3.93626 | ₹5,90,439.00 |



