
CA0612KRNPO9BN330 | |
|---|---|
DigiKey Part Number | 13-CA0612KRNPO9BN330TR-ND - Tape & Reel (TR) 13-CA0612KRNPO9BN330CT-ND - Cut Tape (CT) 13-CA0612KRNPO9BN330DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CA0612KRNPO9BN330 |
Description | CAP ARRAY 33PF 50V NPO 0612 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 33pF Isolated Capacitor 4 Array 50 V C0G, NP0 1206 (3216 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | YAGEO | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | 33pF | |
Tolerance | ±10% | |
Voltage - Rated | 50 V | |
Dielectric Material | Ceramic | |
Number of Capacitors | 4 | |
Circuit Type | Isolated | |
Temperature Coefficient | C0G, NP0 | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | 1206 (3216 Metric) | |
Supplier Device Package | 0612 (1632 Metric) | |
Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |
Height - Seated (Max) | 0.035" (0.90mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹29.21000 | ₹29.21 |
| 10 | ₹17.35000 | ₹173.50 |
| 50 | ₹12.71140 | ₹635.57 |
| 100 | ₹11.29520 | ₹1,129.52 |
| 500 | ₹8.88918 | ₹4,444.59 |
| 1,000 | ₹8.14915 | ₹8,149.15 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | ₹7.03845 | ₹28,153.80 |
| 8,000 | ₹6.62605 | ₹53,008.40 |
| 12,000 | ₹6.41962 | ₹77,035.44 |
| 20,000 | ₹6.19073 | ₹1,23,814.60 |
| 28,000 | ₹6.05695 | ₹1,69,594.60 |
| 40,000 | ₹5.92827 | ₹2,37,130.80 |
| 48,000 | ₹5.86727 | ₹2,81,628.96 |
| 96,000 | ₹5.66191 | ₹5,43,543.36 |
| 1,00,000 | ₹5.65101 | ₹5,65,101.00 |







