
SET23A24L02 | |
|---|---|
DigiKey Part Number | 13-SET23A24L02TR-ND - Tape & Reel (TR) 13-SET23A24L02CT-ND - Cut Tape (CT) 13-SET23A24L02DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SET23A24L02 |
Description | TVS DIODE 24VWM 49VC SOT23 |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | 49V Clamp 6A (8/20µs) Ipp Tvs Diode Surface Mount SOT-23 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 2 | |
Voltage - Reverse Standoff (Typ) | 24V (Max) | |
Voltage - Breakdown (Min) | 26.7V | |
Voltage - Clamping (Max) @ Ipp | 49V | |
Current - Peak Pulse (10/1000µs) | 6A (8/20µs) | |
Power - Peak Pulse | - | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | 80pF @ 1MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹44.73000 | ₹44.73 |
| 10 | ₹27.39700 | ₹273.97 |
| 100 | ₹11.74140 | ₹1,174.14 |
| 500 | ₹11.55506 | ₹5,777.53 |
| 1,000 | ₹11.27551 | ₹11,275.51 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹9.59816 | ₹28,794.48 |
| 6,000 | ₹8.10718 | ₹48,643.08 |
| 9,000 | ₹8.01400 | ₹72,126.00 |
| 15,000 | ₹7.95771 | ₹1,19,365.65 |
| 21,000 | ₹7.85372 | ₹1,64,928.12 |
