


LTST-C191KGKT | |
|---|---|
DigiKey Part Number | 160-1446-2-ND - Tape & Reel (TR) 160-1446-1-ND - Cut Tape (CT) 160-1446-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTST-C191KGKT |
Description | LED GREEN CLEAR SMD |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Green 571nm LED Indication - Discrete 2V 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | LTST-C191KGKT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.10mm x 0.80mm | |
Voltage - Forward (Vf) (Typ) | 2V | |
Current - Test | 20mA | |
Viewing Angle | 130° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 574nm | |
Features | - | |
Package / Case | 0603 (1608 Metric) | |
Size / Dimension | 1.60mm L x 0.80mm W | |
Height (Max) | 0.65mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹13.28000 | ₹13.28 |
| 10 | ₹8.85200 | ₹88.52 |
| 100 | ₹6.09020 | ₹609.02 |
| 500 | ₹4.82256 | ₹2,411.28 |
| 1,000 | ₹4.40121 | ₹4,401.21 |
| 2,000 | ₹4.04006 | ₹8,080.12 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | ₹3.64331 | ₹18,216.55 |
| 10,000 | ₹3.39448 | ₹33,944.80 |
| 15,000 | ₹3.26651 | ₹48,997.65 |
| 25,000 | ₹3.12182 | ₹78,045.50 |
| 35,000 | ₹3.03563 | ₹1,06,247.05 |
| 50,000 | ₹2.95149 | ₹1,47,574.50 |
| 1,25,000 | ₹2.76552 | ₹3,45,690.00 |
| 2,50,000 | ₹2.64965 | ₹6,62,412.50 |







