
74LVC1G10DW-7 | |
|---|---|
DigiKey Part Number | 74LVC1G10DW-7TR-ND - Tape & Reel (TR) 74LVC1G10DW-7CT-ND - Cut Tape (CT) 74LVC1G10DW-7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 74LVC1G10DW-7 |
Description | IC GATE NAND 1CH 3-INP SOT363 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | NAND Gate IC 1 Channel SOT-363 |
Datasheet | Datasheet |
EDA/CAD Models | 74LVC1G10DW-7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Logic Type | ||
Number of Circuits | 1 | |
Number of Inputs | 3 | |
Features | - | |
Voltage - Supply | 1.65V ~ 5.5V | |
Current - Quiescent (Max) | 40 µA | |
Current - Output High, Low | 32mA, 32mA | |
Input Logic Level - Low | 0.7V ~ 0.8V | |
Input Logic Level - High | 1.7V ~ 2V | |
Max Propagation Delay @ V, Max CL | 3.6ns @ 5V, 50pF | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-363 | |
Package / Case | 6-TSSOP, SC-88, SOT-363 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹12.39000 | ₹12.39 |
| 10 | ₹8.58600 | ₹85.86 |
| 25 | ₹7.54200 | ₹188.55 |
| 100 | ₹6.36460 | ₹636.46 |
| 250 | ₹5.81400 | ₹1,453.50 |
| 500 | ₹5.48292 | ₹2,741.46 |
| 1,000 | ₹5.20763 | ₹5,207.63 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹4.86860 | ₹14,605.80 |
| 6,000 | ₹4.70248 | ₹28,214.88 |
| 9,000 | ₹4.61937 | ₹41,574.33 |
| 15,000 | ₹4.52733 | ₹67,909.95 |
| 21,000 | ₹4.47346 | ₹93,942.66 |
| 30,000 | ₹4.42169 | ₹1,32,650.70 |
| 75,000 | ₹4.31020 | ₹3,23,265.00 |
| 1,50,000 | ₹4.24306 | ₹6,36,459.00 |









