


LD39015M12R | |
|---|---|
DigiKey Part Number | 497-6872-2-ND - Tape & Reel (TR) 497-6872-1-ND - Cut Tape (CT) 497-6872-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LD39015M12R |
Description | IC REG LINEAR 1.2V 150MA SOT23-5 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 150mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | LD39015M12R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 1.2V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.1V @ 100mA | |
Current - Output | ||
Current - Quiescent (Iq) | 50 µA | |
Current - Supply (Max) | 70 µA | |
PSRR | 65dB ~ 62dB (1kHz ~ 10kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹83.87000 | ₹83.87 |
| 10 | ₹59.73200 | ₹597.32 |
| 25 | ₹53.82440 | ₹1,345.61 |
| 100 | ₹47.29190 | ₹4,729.19 |
| 250 | ₹44.17388 | ₹11,043.47 |
| 500 | ₹42.29712 | ₹21,148.56 |
| 1,000 | ₹40.86579 | ₹40,865.79 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹38.84117 | ₹1,16,523.51 |
| 6,000 | ₹37.90636 | ₹2,27,438.16 |
| 9,000 | ₹37.43851 | ₹3,36,946.59 |
| 15,000 | ₹36.92004 | ₹5,53,800.60 |
| 21,000 | ₹36.61686 | ₹7,68,954.06 |









