Mfr Part # | Quantity Available | Price | Series | Package | Product Status | DigiKey Programmable | Protocol | Function | Interface | Standards | Voltage - Supply | Current - Supply | Operating Temperature | Package / Case | Supplier Device Package | Grade | Qualification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3,996 In Stock | 1 : ₹401.88000 Cut Tape (CT) 1,000 : ₹227.94431 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | USB | Hub Controller | USB | USB 2.0 | 1.1V, 3.3V | - | -40°C ~ 85°C | 48-PowerTQFP | 48-HTQFP (7x7) | - | - | ||
919 In Stock | 1 : ₹464.73000 Tray | - | Tray | Active | Not Verified | USB | Hub Controller | USB | USB 2.0 | 1.1V, 3.3V | - | -40°C ~ 85°C | 48-PowerTQFP | 48-HTQFP (7x7) | - | - | ||
1,296 In Stock | 1 : ₹638.23000 Cut Tape (CT) 1,000 : ₹376.00729 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | USB | Hub Controller | USB | USB 2.0 | 1.1V, 3.3V | - | -40°C ~ 85°C | 48-PowerTQFP | 48-HTQFP (7x7) | Automotive | AEC-Q100 | ||
0 In Stock Check Lead Time | 1,000 : ₹256.86822 Tape & Reel (TR) | - | Tape & Reel (TR) | Active | - | USB | Hub Controller | I2C, Serial, SMBus | USB 2.0 | 3V ~ 3.6V | - | -40°C ~ 85°C (TA) | 48-PowerTQFP | 48-HTQFP (7x7) | - | - | ||
0 In Stock Check Lead Time | 250 : ₹312.55348 Tape & Reel (TR) | - | Tape & Reel (TR) | Active | - | USB | Hub Controller | I2C, Serial, SMBus | USB 2.0 | 3V ~ 3.6V | - | -40°C ~ 85°C (TA) | 48-PowerTQFP | 48-HTQFP (7x7) | - | - | ||
0 In Stock Check Lead Time | 250 : ₹453.70748 Tray | - | Tray | Active | Not Verified | USB | Hub Controller | USB | USB 2.0 | 1.1V, 3.3V | - | -40°C ~ 85°C | 48-PowerTQFP | 48-HTQFP (7x7) | Automotive | AEC-Q100 |

