
N2534-6V0C-RB-WF | |
|---|---|
DigiKey Part Number | MSH34KTR-ND - Tape & Reel (TR) MSH34KCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | N2534-6V0C-RB-WF |
Description | CONN HEADER SMD 34POS 2.54MM |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 34 position 0.100" (2.54mm) |
Datasheet | Datasheet |
EDA/CAD Models | N2534-6V0C-RB-WF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 2 | |
Row Spacing - Mating | ||
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Push-Pull | |
Contact Length - Mating | 0.243" (6.17mm) | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.390" (9.91mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | 30.0µin (0.76µm) | |
Contact Finish - Post | Tin | |
Contact Material | Copper Alloy | |
Insulation Material | Polycyclohexylenedimethylene Terephthalate (PCT), Glass Filled | |
Features | Keying Slot, Pick and Place | |
Operating Temperature | -55°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | 1.75A | |
Voltage Rating | - | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | 200.0µin (5.08µm) | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹582.46000 | ₹582.46 |
| 10 | ₹495.18100 | ₹4,951.81 |
| 100 | ₹420.89490 | ₹42,089.49 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 200 | ₹400.80970 | ₹80,161.94 |
| 400 | ₹381.68495 | ₹1,52,673.98 |
| 600 | ₹370.92830 | ₹2,22,556.98 |
| 1,000 | ₹357.81023 | ₹3,57,810.23 |
| 1,400 | ₹349.42385 | ₹4,89,193.39 |
| 2,000 | ₹340.75110 | ₹6,81,502.20 |








