
F2211/4 BK161 | |
---|---|
DigiKey Part Number | F2211/4BK161-ND |
Manufacturer | |
Manufacturer Product Number | F2211/4 BK161 |
Description | HEATSHRINK 1/4" X 0.042' BLACK |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.250" (6.35mm) 2 to 1 Black 0.042' (12.70mm, 0.50") |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 0.042' (12.70mm, 0.50") | |
Inner Diameter - Supplied | 0.250" (6.35mm) | |
Inner Diameter - Recovered | 0.125" (3.18mm) | |
Recovered Wall Thickness | 0.025" (0.64mm) | |
Material | ||
Features | Flame Resistant, Fluid Resistant, UV Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 90°C | |
Storage/Refrigeration Temperature | - | |
Shelf Life | 144 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | ₹41.71000 | ₹41.71 |
2 | ₹38.16000 | ₹76.32 |
3 | ₹36.38333 | ₹109.15 |
5 | ₹34.07600 | ₹170.38 |
7 | ₹32.83429 | ₹229.84 |
10 | ₹31.41400 | ₹314.14 |
25 | ₹28.11280 | ₹702.82 |
50 | ₹25.85880 | ₹1,292.94 |
100 | ₹23.77340 | ₹2,377.34 |




