
F221V1/4 BK100 | |
|---|---|
DigiKey Part Number | F221V1/4BK100-ND |
Manufacturer | |
Manufacturer Product Number | F221V1/4 BK100 |
Description | HEATSHRINK 1/4" X 4' BLACK |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.250" (6.35mm) 2 to 1 Black 4.00' (1.22m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 4.00' (1.22m) | |
Inner Diameter - Supplied | 0.250" (6.35mm) | |
Inner Diameter - Recovered | 0.125" (3.18mm) | |
Recovered Wall Thickness | 0.025" (0.64mm) | |
Material | ||
Features | Flame Retardant, Fluid Resistant, Heat Resistant, UV Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 90°C | |
Storage/Refrigeration Temperature | - | |
Shelf Life | 144 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹426.67000 | ₹426.67 |
| 2 | ₹392.58500 | ₹785.17 |
| 3 | ₹373.85000 | ₹1,121.55 |
| 5 | ₹351.42400 | ₹1,757.12 |
| 7 | ₹337.51429 | ₹2,362.60 |
| 10 | ₹323.18700 | ₹3,231.87 |
| 25 | ₹289.35400 | ₹7,233.85 |
| 50 | ₹266.12660 | ₹13,306.33 |
| 100 | ₹244.76670 | ₹24,476.67 |











