
F221V3/32 BK061 | |
|---|---|
DigiKey Part Number | F221V3/32BK061-ND |
Manufacturer | |
Manufacturer Product Number | F221V3/32 BK061 |
Description | HEATSHRINK 0.093" X 0.5' BLACK |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.093" (2.36mm) 2 to 1 Black 0.500' (152.40mm, 6.00") |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 0.500' (152.40mm, 6.00") | |
Inner Diameter - Supplied | 0.093" (2.36mm) | |
Inner Diameter - Recovered | 0.046" (1.17mm) | |
Recovered Wall Thickness | 0.020" (0.51mm) | |
Material | ||
Features | Flame Retardant, Fluid Resistant, Heat Resistant, UV Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Grade | - | |
Qualification | - | |
Shrink Temperature | 90°C | |
Storage/Refrigeration Temperature | - | |
Shelf Life | 144 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹165.87000 | ₹165.87 |
| 2 | ₹152.82500 | ₹305.65 |
| 3 | ₹145.37000 | ₹436.11 |
| 5 | ₹136.61000 | ₹683.05 |
| 7 | ₹131.25857 | ₹918.81 |
| 10 | ₹125.70800 | ₹1,257.08 |
| 25 | ₹112.53160 | ₹2,813.29 |
| 50 | ₹103.49240 | ₹5,174.62 |
| 100 | ₹95.18950 | ₹9,518.95 |



