
F7501/2 BK105 | |
|---|---|
DigiKey Part Number | F7501/2BK105-ND |
Manufacturer | |
Manufacturer Product Number | F7501/2 BK105 |
Description | HEATSHRINK 1/2" X 4' BLACK |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.500" (12.70mm) 2 to 1 Black 4.00' (1.22m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 4.00' (1.22m) | |
Inner Diameter - Supplied | 0.500" (12.70mm) | |
Inner Diameter - Recovered | 0.250" (6.35mm) | |
Recovered Wall Thickness | 0.032" (0.81mm) | |
Material | ||
Features | Abrasion Resistant, Adhesive Lined, Chemical Resistant, Fluid Resistant, Heat Resistant, Self Extinguishing, UV Resistant | |
Color | ||
Operating Temperature | -55°C ~ 110°C | |
Shrink Temperature | 110°C | |
Storage/Refrigeration Temperature | 65°F ~ 95°F (18°C ~ 35°C) | |
Shelf Life | 60 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹3,452.28000 | ₹3,452.28 |
| 2 | ₹3,174.77000 | ₹6,349.54 |
| 3 | ₹3,022.95667 | ₹9,068.87 |
| 5 | ₹2,842.02400 | ₹14,210.12 |
| 7 | ₹2,728.81857 | ₹19,101.73 |
| 10 | ₹2,613.90700 | ₹26,139.07 |
| 25 | ₹2,340.18560 | ₹58,504.64 |
| 50 | ₹2,152.39920 | ₹1,07,619.96 |
| 100 | ₹1,979.69670 | ₹1,97,969.67 |


