Direct

MAX335EWG+ | |
|---|---|
DigiKey Part Number | MAX335EWG+-ND |
Manufacturer | |
Manufacturer Product Number | MAX335EWG+ |
Description | IC SW SPST-NOX8 150OHM 24SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 8 Circuit IC Switch 1:1 150Ohm 24-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MAX335EWG+ Models |
Category | Switch Time (Ton, Toff) (Max) 400ns, 400ns |
Manufacturer Analog Devices Inc./Maxim Integrated | Channel Capacitance (CS(off), CD(off)) 2pF, 2pF |
Packaging Tube | Current - Leakage (IS(off)) (Max) 1nA |
Part Status Active | Crosstalk -100dB @ 100kHz |
Switch Circuit SPST - NO | Operating Temperature -40°C ~ 85°C (TA) |
Multiplexer/Demultiplexer Circuit 1:1 | Mounting Type Surface Mount |
Number of Circuits 8 | Package / Case 24-SOIC (0.295", 7.50mm Width) |
On-State Resistance (Max) 150Ohm | Supplier Device Package 24-SOIC |
Voltage - Supply, Dual (V±) ±4.5V ~ 20V | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MAX335EWG+ | Analog Devices Inc./Maxim Integrated | 0 | MAX335EWG+-ND | ₹1,141.53000 | Direct |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹1,141.53000 | ₹1,141.53 |
| 10 | ₹895.98300 | ₹8,959.83 |
| 30 | ₹824.13700 | ₹24,724.11 |
| 120 | ₹759.96292 | ₹91,195.55 |
| 270 | ₹732.51100 | ₹1,97,777.97 |
| 510 | ₹714.95588 | ₹3,64,627.50 |
| 1,020 | ₹699.07680 | ₹7,13,058.34 |


