
LTM8083EY#PBF | |
|---|---|
DigiKey Part Number | 505-LTM8083EY#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTM8083EY#PBF |
Description | 36VIN, 1.5A BUCK-BOOST UMODULE |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Non-Isolated PoL Module DC DC Converter 1 Output 1 ~ 36V 1.5A 3V - 36V Input |
Datasheet | Datasheet |
EDA/CAD Models | LTM8083EY#PBF Models |
Category | Current - Output (Max) 1.5A |
Mfr | Applications ITE (Commercial) |
Packaging Tray | Features Adjustable Output |
Part Status Active | Operating Temperature -40°C ~ 125°C |
Type Non-Isolated PoL Module | Mounting Type Surface Mount |
Number of Outputs 1 | Package / Case 49-FBGA Module |
Voltage - Input (Min) 3V | Size / Dimension 0.25" L x 0.25" W x 0.10" H (6.3mm x 6.3mm x 2.4mm) |
Voltage - Input (Max) 36V | Supplier Device Package 49-BGA (6.25x6.25) |
Voltage - Output 1 | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹2,288.65000 | ₹2,288.65 |
| 10 | ₹1,836.88200 | ₹18,368.82 |
| 25 | ₹1,724.05280 | ₹43,101.32 |
| 100 | ₹1,599.97570 | ₹1,59,997.57 |
| 260 | ₹1,538.62631 | ₹4,00,042.84 |
| 520 | ₹1,503.38408 | ₹7,81,759.72 |









