
LTM8083IY#PBF | |
|---|---|
DigiKey Part Number | 505-LTM8083IY#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTM8083IY#PBF |
Description | 36VIN, 1.5A BUCK-BOOST UMODULE |
Manufacturer Standard Lead Time | 29 Weeks |
Customer Reference | |
Detailed Description | DC DC Converter 1 Output 1 ~ 36V 1.5A 3V - 36V Input |
Datasheet | Datasheet |
EDA/CAD Models | LTM8083IY#PBF Models |
Category | Applications ITE (Commercial) |
Mfr | Features Adjustable Output |
Packaging Tray | Operating Temperature -40°C ~ 125°C |
Part Status Active | Mounting Type Surface Mount |
Number of Outputs 1 | Package / Case 49-FBGA Module |
Voltage - Input (Min) 3V | Size / Dimension 0.25" L x 0.25" W x 0.10" H (6.3mm x 6.3mm x 2.4mm) |
Voltage - Input (Max) 36V | Supplier Device Package 49-BGA (6.25x6.25) |
Voltage - Output 1 | Base Product Number |
Current - Output (Max) 1.5A |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹2,499.25000 | ₹2,499.25 |
| 10 | ₹2,011.14000 | ₹20,111.40 |
| 25 | ₹1,889.25280 | ₹47,231.32 |
| 100 | ₹1,755.32600 | ₹1,75,532.60 |
| 260 | ₹1,689.10735 | ₹4,39,167.91 |
| 520 | ₹1,651.04983 | ₹8,58,545.91 |










