
BAS40-05-7-F | |
|---|---|
DigiKey Part Number | BAS40-05FDITR-ND - Tape & Reel (TR) BAS40-05FDICT-ND - Cut Tape (CT) BAS40-05FDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAS40-05-7-F |
Description | DIODE ARR SCHOTT 40V 200MA SOT23 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Cathode 40 V 200mA (DC) Surface Mount TO-236-3, SC-59, SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | BAS40-05-7-F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 1 Pair Common Cathode | |
Technology | Schottky | |
Voltage - DC Reverse (Vr) (Max) | 40 V | |
Current - Average Rectified (Io) (per Diode) | 200mA (DC) | |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 40 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 5 ns | |
Current - Reverse Leakage @ Vr | 200 nA @ 30 V | |
Operating Temperature - Junction | -55°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹25.16000 | ₹25.16 |
| 10 | ₹14.07100 | ₹140.71 |
| 100 | ₹8.50790 | ₹850.79 |
| 500 | ₹6.62738 | ₹3,313.69 |
| 1,000 | ₹5.83624 | ₹5,836.24 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹3.95295 | ₹11,858.85 |
| 6,000 | ₹3.71812 | ₹22,308.72 |
| 9,000 | ₹3.69451 | ₹33,250.59 |
| 15,000 | ₹2.50875 | ₹37,631.25 |
| 21,000 | ₹2.32046 | ₹48,729.66 |
| 30,000 | ₹2.20152 | ₹66,045.60 |









