
FH28D-30S-0.5SH(05) | |
|---|---|
DigiKey Part Number | HFV230TR-ND - Tape & Reel (TR) HFV230CT-ND - Cut Tape (CT) HFV230DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FH28D-30S-0.5SH(05) |
Description | CONN FFC BOTTOM 30POS 0.5MM R/A |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 30 Position FFC, FPC Connector Contacts, Bottom 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | FH28D-30S-0.5SH(05) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Hirose Electric Co Ltd | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Bottom | |
Number of Positions | 30 | |
Pitch | 0.020" (0.50mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.100" (2.54mm) | |
Locking Feature | Rotary Lock | |
Cable End Type | Tabbed | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Housing Material | Liquid Crystal Polymer (LCP), Halogen Free | |
Actuator Material | Liquid Crystal Polymer (LCP), Halogen Free | |
Features | Solder Retention, Zero Insertion Force (ZIF) | |
Voltage Rating | 50V | |
Operating Temperature | -40°C ~ 105°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | - | |
Housing Color | Gray | |
Actuator Color | Black | |
Mating Cycles | 20 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹147.83000 | ₹147.83 |
| 10 | ₹125.25600 | ₹1,252.56 |
| 25 | ₹117.37760 | ₹2,934.44 |
| 50 | ₹111.74760 | ₹5,587.38 |
| 100 | ₹106.40990 | ₹10,640.99 |
| 250 | ₹99.74432 | ₹24,936.08 |
| 500 | ₹94.98196 | ₹47,490.98 |
| 1,000 | ₹90.44708 | ₹90,447.08 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₹88.51513 | ₹1,77,030.26 |
| 4,000 | ₹84.29339 | ₹3,37,173.56 |
| 6,000 | ₹81.91862 | ₹4,91,511.72 |
| 10,000 | ₹79.02216 | ₹7,90,221.60 |









