
SIP32508DT-T1-GE3 | |
|---|---|
DigiKey Part Number | SIP32508DT-T1-GE3TR-ND - Tape & Reel (TR) SIP32508DT-T1-GE3CT-ND - Cut Tape (CT) SIP32508DT-T1-GE3DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SIP32508DT-T1-GE3 |
Description | IC PWR SWTCH N-CHAN 1:1 TSOT23-6 |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 3A TSOT-23-6 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Last Time Buy | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 1.1V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 3A | |
Rds On (Typ) | 46mOhm | |
Input Type | Non-Inverting | |
Features | Load Discharge, Slew Rate Controlled | |
Fault Protection | Reverse Current | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | TSOT-23-6 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹36.34000 | ₹36.34 |
| 10 | ₹25.34700 | ₹253.47 |
| 25 | ₹22.55120 | ₹563.78 |
| 100 | ₹19.50380 | ₹1,950.38 |
| 250 | ₹18.04452 | ₹4,511.13 |
| 500 | ₹17.16486 | ₹8,582.43 |
| 1,000 | ₹16.44081 | ₹16,440.81 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹15.54591 | ₹46,637.73 |
| 6,000 | ₹15.10825 | ₹90,649.50 |
| 9,000 | ₹14.88905 | ₹1,34,001.45 |
| 15,000 | ₹14.64617 | ₹2,19,692.55 |
| 21,000 | ₹14.50422 | ₹3,04,588.62 |
| 30,000 | ₹14.36767 | ₹4,31,030.10 |




