



8-23-0120 | |
|---|---|
DigiKey Part Number | 5378-8-23-0120-ND |
Manufacturer | |
Manufacturer Product Number | 8-23-0120 |
Description | COAX CBL MHFI LK-MHFI LK 19.69" |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Cable Assembly Coaxial I-PEX MHFI LK to I-PEX MHFI LK 1.13mm OD Coaxial Cable 19.69" (500.00mm) |
Datasheet | Datasheet |
Category | 2nd Connector Mounting Type Free Hanging (In-Line) |
Manufacturer I-PEX | Length 19.69" (500.00mm) |
Series | Cable Type 1.13mm OD Coaxial Cable |
Packaging Bag | Cable Impedance 50 Ohms |
Part Status Active | Connector Impedance 50 Ohms |
Style I-PEX MHFI LK to I-PEX MHFI LK | Overall Impedance 50 Ohms |
1st Connector I-PEX MHFI LK (Locking) Plug, Right Angle | Frequency - Max 9 GHz |
1st Contact Gender Female | Color Black |
1st Connector Mounting Type Free Hanging (In-Line) | Features Locking |
2nd Connector I-PEX MHFI LK (Locking) Plug, Right Angle | Operating Temperature -40°C ~ 90°C |
2nd Contact Gender Female |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 8-23-0120 | I-PEX | 877 | 5378-8-23-0120-ND | ₹201.28000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹201.28000 | ₹201.28 |
| 10 | ₹171.08900 | ₹1,710.89 |
| 25 | ₹160.35440 | ₹4,008.86 |
| 50 | ₹152.71320 | ₹7,635.66 |
| 100 | ₹145.40740 | ₹14,540.74 |
| 250 | ₹136.29756 | ₹34,074.39 |
| 900 | ₹124.51824 | ₹1,12,066.42 |
| 1,800 | ₹118.57763 | ₹2,13,439.73 |
| 2,700 | ₹115.23588 | ₹3,11,136.88 |





