Parametric Equivalent
Parametric Equivalent
Direct
Direct
Upgrade
Parametric Equivalent

C0402C100C5GALTU | |
|---|---|
DigiKey Part Number | 399-C0402C100C5GALTUTR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | C0402C100C5GALTU |
Description | CAP CER 10PF 50V NP0 0402 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 10 pF ±0.25pF 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C0402C100C5GALTU Models |
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Features Low ESL |
Series | Applications |
Packaging Tape & Reel (TR) | Mounting Type |
Part Status Active | Package / Case 0402 (1005 Metric) |
Capacitance | Size / Dimension 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Tolerance ±0.25pF | Thickness (Max) 0.022" (0.55mm) |
Voltage - Rated | Base Product Number |
Temperature Coefficient |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| C0402C100C5GACAUTO | KEMET | 8,325 | 399-C0402C100C5GACAUTOCT-ND | ₹51.25000 | Parametric Equivalent |
| C0402C100C5GACTU | KEMET | 3,979 | 399-C0402C100C5GACTUCT-ND | ₹49.39000 | Parametric Equivalent |
| 04025A100CAT2A | KYOCERA AVX | 4,072 | 478-3657-1-ND | ₹22.36000 | Direct |
| CC0402CRNPO9BN100 | YAGEO | 29,479 | 311-3607-1-ND | ₹9.32000 | Direct |
| 04025A100BAT2A | KYOCERA AVX | 6,636 | 478-12630-1-ND | ₹34.48000 | Upgrade |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | ₹18.47375 | ₹1,84,737.50 |



