
LDS-A514RI | |
|---|---|
DigiKey Part Number | 67-1463-ND |
Manufacturer | |
Manufacturer Product Number | LDS-A514RI |
Description | DISPLAY 7SEG 0.56" SGL RED 10DIP |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Display Modules - LED Character and Numeric Red 7-Segment 1 Character Common Anode 2V 10mA 0.748" H x 0.496" W x 0.315" D (19.00mm x 12.60mm x 8.00mm) 10-DIP (0.600", 15.24mm) |
EDA/CAD Models | LDS-A514RI Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Lumex Opto/Components Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Number of Characters | 1 | |
Size / Dimension | 0.748" H x 0.496" W x 0.315" D (19.00mm x 12.60mm x 8.00mm) | |
Digit/Alpha Size | 0.56" (14.22mm) | |
Display Type | 7-Segment | |
Common Pin | Common Anode | |
Color | Red | |
Voltage - Forward (Vf) (Typ) | 2V | |
Current - Test | 10mA | |
Millicandela Rating | 3.9mcd | |
Wavelength - Peak | 635nm | |
Power Dissipation (Max) | 105mW | |
Package / Case | 10-DIP (0.600", 15.24mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹164.65000 | ₹164.65 |
| 40 | ₹98.94325 | ₹3,957.73 |
| 120 | ₹87.78975 | ₹10,534.77 |
| 520 | ₹76.74004 | ₹39,904.82 |
| 1,000 | ₹72.92101 | ₹72,921.01 |
| 2,000 | ₹69.47492 | ₹1,38,949.84 |
| 5,000 | ₹65.71689 | ₹3,28,584.45 |
| 10,000 | ₹63.37811 | ₹6,33,781.10 |






