
LDS-A516RI | |
|---|---|
DigiKey Part Number | 67-1475-ND |
Manufacturer | |
Manufacturer Product Number | LDS-A516RI |
Description | DISPLAY 7SEG 0.56" SGL RED 10DIP |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Display Modules - LED Character and Numeric Red 7-Segment 1 Character Common Anode 1.8V 10mA 0.748" H x 0.496" W x 0.315" D (19.00mm x 12.60mm x 8.00mm) 10-DIP (0.600", 15.24mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Lumex Opto/Components Inc. | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Number of Characters | 1 | |
Size / Dimension | 0.748" H x 0.496" W x 0.315" D (19.00mm x 12.60mm x 8.00mm) | |
Digit/Alpha Size | 0.56" (14.22mm) | |
Display Type | 7-Segment | |
Common Pin | Common Anode | |
Color | Red | |
Voltage - Forward (Vf) (Typ) | 1.8V | |
Current - Test | 10mA | |
Millicandela Rating | 12mcd | |
Wavelength - Peak | 660nm | |
Power Dissipation (Max) | 100mW | |
Package / Case | 10-DIP (0.600", 15.24mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹201.83000 | ₹201.83 |
| 40 | ₹122.82150 | ₹4,912.86 |
| 120 | ₹109.49925 | ₹13,139.91 |
| 520 | ₹96.30806 | ₹50,080.19 |
| 1,000 | ₹91.75629 | ₹91,756.29 |
| 2,000 | ₹87.64852 | ₹1,75,297.04 |
| 5,000 | ₹83.17180 | ₹4,15,859.00 |
| 10,000 | ₹80.38625 | ₹8,03,862.50 |




