
SSL-LX3059IGW | |
|---|---|
DigiKey Part Number | 67-1327-ND |
Manufacturer | |
Manufacturer Product Number | SSL-LX3059IGW |
Description | LED GREEN/RED DIFF T-3MM TRI T/H |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Green, Red LED Indication - Discrete 2.2V Green, 2V Red Radial - 3 Leads |
Datasheet | Datasheet |
EDA/CAD Models | SSL-LX3059IGW Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Color | ||
Configuration | Common Cathode | |
Lens Color | White | |
Lens Transparency | Diffused | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 3mm, T-1 | |
Voltage - Forward (Vf) (Typ) | 2.2V Green, 2V Red | |
Current - Test | 20mA Green, 20mA Red | |
Viewing Angle | 60° | |
Mounting Type | ||
Wavelength - Dominant | - | |
Wavelength - Peak | 565nm Green, 635nm Red | |
Features | - | |
Package / Case | Radial - 3 Leads | |
Supplier Device Package | ||
Size / Dimension | - | |
Height (Max) | 7.03mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹47.52000 | ₹47.52 |
| 10 | ₹32.89500 | ₹328.95 |
| 100 | ₹23.64130 | ₹2,364.13 |
| 500 | ₹19.46470 | ₹9,732.35 |
| 1,000 | ₹18.09020 | ₹18,090.20 |
| 2,000 | ₹16.92165 | ₹33,843.30 |
| 5,000 | ₹15.64313 | ₹78,215.65 |
| 10,000 | ₹14.84509 | ₹1,48,450.90 |
| 25,000 | ₹13.97428 | ₹3,49,357.00 |









