
CM30-1.9-01AC | |
|---|---|
DigiKey Part Number | 1681-1006-ND |
Manufacturer | |
Manufacturer Product Number | CM30-1.9-01AC |
Description | TEM 10.3X6.2X1.65MM |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | TEC (Thermoelectric Cooler) 4.5W @ 27°C 1.9 A 85°C |
Datasheet | Datasheet |
EDA/CAD Models | CM30-1.9-01AC Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Marlow Industries, Inc. | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Type | TEC (Thermoelectric Cooler) | |
Size / Dimension | Rectangular - 12.30mm L x 6.20mm W | |
Qmax @ Th | 4.5W @ 27°C | |
Delta Tmax @ Th | 71°C @ 27°C | |
Height | 1.65mm | |
Number of Stages | 1 | |
Current - Max | 1.9 A | |
Voltage - Max | 3.6 V | |
Resistance | 1.6 Ohms | |
Operating Temperature | 85°C | |
Features | Lead Wires, Exterior Metallization (Both Sides) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹5,599.78000 | ₹5,599.78 |
| 5 | ₹5,261.27400 | ₹26,306.37 |
| 20 | ₹4,985.97750 | ₹99,719.55 |
| 40 | ₹4,853.86150 | ₹1,94,154.46 |
| 60 | ₹4,778.19150 | ₹2,86,691.49 |
| 100 | ₹4,684.54040 | ₹4,68,454.04 |
