


ESD3V3D9-TP | |
|---|---|
DigiKey Part Number | ESD3V3D9-TPMSTR-ND - Tape & Reel (TR) ESD3V3D9-TPMSCT-ND - Cut Tape (CT) ESD3V3D9-TPMSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ESD3V3D9-TP |
Description | TVS DIODE 3.3VWM 8.8VC SOD923 |
Customer Reference | |
Detailed Description | 8.8V Clamp 5A (8/20µs) Ipp Tvs Diode Surface Mount SOD-923 |
Datasheet | Datasheet |
Category | Power - Peak Pulse 100W |
Mfr | Power Line Protection No |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Applications General Purpose |
Part Status Active | Capacitance @ Frequency 35pF @ 1MHz |
Type Zener | Operating Temperature -55°C ~ 150°C (TJ) |
Unidirectional Channels 1 | Mounting Type Surface Mount |
Voltage - Reverse Standoff (Typ) 3.3V (Max) | Package / Case SOD-923 |
Voltage - Breakdown (Min) 5V | Supplier Device Package |
Voltage - Clamping (Max) @ Ipp 8.8V | Base Product Number |
Current - Peak Pulse (10/1000µs) 5A (8/20µs) |
| Tape & Reel (TR): | 12480 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹30.75000 | ₹30.75 |
| 10 | ₹18.91700 | ₹189.17 |
| 100 | ₹11.77870 | ₹1,177.87 |
| 500 | ₹8.68120 | ₹4,340.60 |
| 1,000 | ₹7.67666 | ₹7,676.66 |
| 2,000 | ₹6.82960 | ₹13,659.20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 8,000 | ₹5.51370 | ₹44,109.60 |
| 16,000 | ₹5.00718 | ₹80,114.88 |
| 24,000 | ₹4.74899 | ₹1,13,975.76 |
| 40,000 | ₹4.45876 | ₹1,78,350.40 |
| 56,000 | ₹4.28687 | ₹2,40,064.72 |
| 80,000 | ₹4.11975 | ₹3,29,580.00 |


