




0430451019 | |
|---|---|
DigiKey Part Number | WM2664TR-ND - Tape & Reel (TR) WM2664CT-ND - Cut Tape (CT) WM2664DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0430451019 |
Description | CONN HEADER SMD 10POS 3MM |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 10 position 0.118" (3.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0430451019 Models |
Category | Insulation Height 0.390" (9.91mm) |
Mfr | Contact Shape Square |
Series | Contact Finish - Mating Gold |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Contact Finish Thickness - Mating 15.0µin (0.38µm) |
Part Status Active | Contact Finish - Post Tin |
Connector Type | Contact Material Brass |
Contact Type Male Pin | Insulation Material Liquid Crystal Polymer (LCP), Glass Filled |
Pitch - Mating | Features Solder Retention |
Number of Positions | Operating Temperature -40°C ~ 105°C |
Number of Rows 2 | Material Flammability Rating UL94 V-0 |
Row Spacing - Mating | Insulation Color Black |
Number of Positions Loaded All | Current Rating (Amps) Varies by Wire Gauge |
Style | Voltage Rating 600V |
Shrouding Shrouded - 4 Wall | Contact Finish Thickness - Post 100.0µin (2.54µm) |
Mounting Type | Applications Automotive, General Purpose, Industrial, Medical, Telecommunications |
Termination Solder | Base Product Number |
Fastening Type Locking Ramp |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹412.81000 | ₹412.81 |
| 10 | ₹350.75200 | ₹3,507.52 |
| 100 | ₹298.13000 | ₹29,813.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 200 | ₹316.66465 | ₹63,332.93 |
| 400 | ₹301.54990 | ₹1,20,619.96 |
| 600 | ₹293.05133 | ₹1,75,830.80 |
| 1,000 | ₹282.68346 | ₹2,82,683.46 |
| 1,400 | ₹276.05886 | ₹3,86,482.40 |
| 2,000 | ₹269.20550 | ₹5,38,411.00 |










