
62650-1 | |
|---|---|
DigiKey Part Number | A24742TR-ND - Tape & Reel (TR) A24742CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 62650-1 |
Description | CONN QC TAB 0.250 SOLDER |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 0.250" (6.35mm) Quick Connect Male Solder Connector Non-Insulated |
Datasheet | Datasheet |
EDA/CAD Models | 62650-1 Models |
Category | Tab Thickness 0.032" (0.81mm) |
Manufacturer TE Connectivity AMP Connectors | Length - Overall 0.487" (12.37mm) |
Series | Termination Solder |
Packaging Tape & Reel (TR) Cut Tape (CT) | Insulation Non-Insulated |
Part Status Active | Mounting Type Through Hole |
Terminal Type Standard | Contact Material Brass |
Gender Male | Contact Finish Tin |
Tab Width 0.250" (6.35mm) | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹19.57000 | ₹19.57 |
| 10 | ₹16.58700 | ₹165.87 |
| 25 | ₹15.54360 | ₹388.59 |
| 50 | ₹14.79800 | ₹739.90 |
| 100 | ₹14.09900 | ₹1,409.90 |
| 250 | ₹13.21004 | ₹3,302.51 |
| 500 | ₹12.58012 | ₹6,290.06 |
| 1,000 | ₹11.97813 | ₹11,978.13 |
| 2,500 | ₹11.22742 | ₹28,068.55 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 6,000 | ₹10.87108 | ₹65,226.48 |
| 12,000 | ₹10.35211 | ₹1,24,225.32 |
| 18,000 | ₹10.06015 | ₹1,81,082.70 |
| 30,000 | ₹9.70411 | ₹2,91,123.30 |
| 42,000 | ₹9.47655 | ₹3,98,015.10 |
| 60,000 | ₹9.24124 | ₹5,54,474.40 |










