



5023860870 | |
---|---|
DigiKey Part Number | WM4951TR-ND - Tape & Reel (TR) WM4951CT-ND - Cut Tape (CT) WM4951DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5023860870 |
Description | CONN RCPT 8POS 0.049 TIN SMD R/A |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 8 Position Receptacle Connector 0.049" (1.25mm) Surface Mount, Right Angle Tin |
Datasheet | Datasheet |
EDA/CAD Models | 5023860870 Models |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Forked | |
Style | Board to Cable/Wire | |
Number of Positions | ||
Number of Positions Loaded | All | |
Pitch - Mating | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Mounting Type | Surface Mount, Right Angle | |
Termination | ||
Fastening Type | Latch Holder | |
Contact Finish - Mating | ||
Contact Finish Thickness - Mating | 39.4µin (1.00µm) | |
Insulation Color | Natural | |
Insulation Height | 0.215" (5.45mm) | |
Contact Length - Post | - | |
Operating Temperature | -40°C ~ 105°C | |
Material Flammability Rating | UL94 V-0 | |
Contact Finish - Post | Tin | |
Mated Stacking Heights | - | |
Ingress Protection | - | |
Features | Solder Retention | |
Current Rating (Amps) | 1A | |
Voltage Rating | 50V | |
Applications | Automotive, General Purpose, Industrial, Lighting, Medical | |
Insulation Material | Resin | |
Contact Shape | - | |
Contact Material | Copper Alloy | |
Contact Finish Thickness - Post | 39.4µin (1.00µm) | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | ₹73.65000 | ₹73.65 |
10 | ₹62.82800 | ₹628.28 |
100 | ₹53.39490 | ₹5,339.49 |
500 | ₹47.65692 | ₹23,828.46 |
Quantity | Unit Price | Ext Price |
---|---|---|
1,200 | ₹41.12655 | ₹49,351.86 |
2,400 | ₹39.16318 | ₹93,991.63 |
3,600 | ₹38.05911 | ₹1,37,012.80 |
6,000 | ₹36.71233 | ₹2,20,273.98 |
8,400 | ₹35.85149 | ₹3,01,152.52 |
12,000 | ₹34.96134 | ₹4,19,536.08 |