Direct
Similar
Similar

LQH43MN4R7K03L | |
|---|---|
DigiKey Part Number | 490-LQH43MN4R7K03LTR-ND - Tape & Reel (TR) 490-LQH43MN4R7K03LCT-ND - Cut Tape (CT) 490-LQH43MN4R7K03LDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LQH43MN4R7K03L |
Description | FIXED IND 4.7UH 500MA 400 MOHM |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 4.7 µH Unshielded Drum Core, Wirewound Inductor 500 mA 400mOhm Max 1812 (4532 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | LQH43MN4R7K03L Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Drum Core, Wirewound | |
Material - Core | ||
Inductance | ||
Tolerance | ±10% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | - | |
Shielding | Unshielded | |
DC Resistance (DCR) | 400mOhm Max | |
Q @ Freq | 30 @ 1MHz | |
Frequency - Self Resonant | 38MHz | |
Ratings | - | |
Operating Temperature | -40°C ~ 85°C | |
Inductance Frequency - Test | 1 MHz | |
Mounting Type | Surface Mount | |
Package / Case | 1812 (4532 Metric) | |
Supplier Device Package | 1812 | |
Size / Dimension | 0.177" L x 0.126" W (4.50mm x 3.20mm) | |
Height - Seated (Max) | 0.110" (2.80mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹38.21000 | ₹38.21 |
| 10 | ₹31.77600 | ₹317.76 |
| 100 | ₹26.12000 | ₹2,612.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | ₹23.23686 | ₹11,618.43 |
| 1,000 | ₹21.90803 | ₹21,908.03 |
| 1,500 | ₹21.16751 | ₹31,751.26 |
| 2,500 | ₹20.27094 | ₹50,677.35 |
| 3,500 | ₹19.70138 | ₹68,954.83 |
| 5,000 | ₹19.11543 | ₹95,577.15 |
| 12,500 | ₹17.69065 | ₹2,21,133.13 |
| 25,000 | ₹16.68589 | ₹4,17,147.25 |
| 50,000 | ₹16.42403 | ₹8,21,201.50 |



