Direct
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

74HC4851PW,118 | |
|---|---|
DigiKey Part Number | 1727-6611-2-ND - Tape & Reel (TR) 1727-6611-1-ND - Cut Tape (CT) 1727-6611-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 74HC4851PW,118 |
Description | IC MUX 8:1 195OHM 16TSSOP |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 1 Circuit IC Switch 8:1 195Ohm 16-TSSOP |
Datasheet | Datasheet |
Category | Switch Time (Ton, Toff) (Max) 78ns, 78ns |
Manufacturer Nexperia USA Inc. | Channel Capacitance (CS(off), CD(off)) 10pF |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Leakage (IS(off)) (Max) 100nA |
Part Status Active | Operating Temperature -40°C ~ 125°C (TA) |
Multiplexer/Demultiplexer Circuit 8:1 | Mounting Type Surface Mount |
Number of Circuits 1 | Package / Case 16-TSSOP (0.173", 4.40mm Width) |
On-State Resistance (Max) 195Ohm | Supplier Device Package 16-TSSOP |
Channel-to-Channel Matching (ΔRon) 3Ohm | Base Product Number |
Voltage - Supply, Single (V+) 2V ~ 6V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MC74HC4851ADTR2G | onsemi | 7,979 | MC74HC4851ADTR2GOSCT-ND | ₹33.08000 | Direct |
| ISL84781IVZ | Renesas Electronics Corporation | 324 | ISL84781IVZ-ND | ₹492.40000 | Similar |
| ISL84781IVZ-T | Renesas Electronics Corporation | 0 | ISL84781IVZ-T-ND | ₹0.00000 | Similar |
| M74HC4851YTTR | STMicroelectronics | 2,186 | 497-13367-1-ND | ₹79.39000 | Similar |
| MAX4617CUE+ | Analog Devices Inc./Maxim Integrated | 0 | MAX4617CUE+-ND | ₹649.28000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹47.26000 | ₹47.26 |
| 10 | ₹33.17300 | ₹331.73 |
| 25 | ₹29.67600 | ₹741.90 |
| 100 | ₹25.78230 | ₹2,578.23 |
| 250 | ₹23.92616 | ₹5,981.54 |
| 500 | ₹22.80904 | ₹11,404.52 |
| 1,000 | ₹22.08037 | ₹22,080.37 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₹20.91582 | ₹52,289.55 |
| 5,000 | ₹20.32967 | ₹1,01,648.35 |
| 7,500 | ₹20.03637 | ₹1,50,272.78 |
| 12,500 | ₹19.71123 | ₹2,46,390.38 |
| 17,500 | ₹19.52118 | ₹3,41,620.65 |
| 25,000 | ₹19.33845 | ₹4,83,461.25 |





