
BAT54XYH | |
|---|---|
DigiKey Part Number | 1727-2723-2-ND - Tape & Reel (TR) 1727-2723-1-ND - Cut Tape (CT) 1727-2723-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAT54XYH |
Description | DIODE ARR SCHOT 30V 200MA 6TSSOP |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Diode Array 2 Pair Series Connection 30 V 200mA (DC) Surface Mount 6-TSSOP, SC-88, SOT-363 |
Datasheet | Datasheet |
EDA/CAD Models | BAT54XYH Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nexperia USA Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 2 Pair Series Connection | |
Technology | Schottky | |
Voltage - DC Reverse (Vr) (Max) | 30 V | |
Current - Average Rectified (Io) (per Diode) | 200mA (DC) | |
Voltage - Forward (Vf) (Max) @ If | 800 mV @ 100 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Current - Reverse Leakage @ Vr | 2 µA @ 25 V | |
Operating Temperature - Junction | 125°C (Max) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | 6-TSSOP, SC-88, SOT-363 | |
Supplier Device Package | 6-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹31.68000 | ₹31.68 |
| 10 | ₹19.38300 | ₹193.83 |
| 100 | ₹12.12350 | ₹1,212.35 |
| 500 | ₹8.97940 | ₹4,489.70 |
| 1,000 | ₹7.96088 | ₹7,960.88 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹6.66435 | ₹19,993.05 |
| 6,000 | ₹6.00988 | ₹36,059.28 |
| 9,000 | ₹5.67606 | ₹51,084.54 |
| 15,000 | ₹5.30085 | ₹79,512.75 |
| 21,000 | ₹5.07855 | ₹1,06,649.55 |
| 30,000 | ₹4.86241 | ₹1,45,872.30 |
| 75,000 | ₹4.38798 | ₹3,29,098.50 |
| 1,50,000 | ₹4.10018 | ₹6,15,027.00 |


