
PSMN9R8-100YSFX | |
|---|---|
DigiKey Part Number | 1727-PSMN9R8-100YSFXTR-ND - Tape & Reel (TR) 1727-PSMN9R8-100YSFXCT-ND - Cut Tape (CT) 1727-PSMN9R8-100YSFXDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PSMN9R8-100YSFX |
Description | NEXTPOWER 80/100V MOSFETS |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | N-Channel 100 V 80A (Tc) 147W (Tc) Surface Mount LFPAK56, Power-SO8 |
Datasheet | Datasheet |
Category | Vgs(th) (Max) @ Id 4V @ 1mA |
Mfr | Gate Charge (Qg) (Max) @ Vgs 50.4 nC @ 10 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Vgs (Max) ±20V |
Part Status Active | Input Capacitance (Ciss) (Max) @ Vds 3384 pF @ 50 V |
FET Type | Power Dissipation (Max) 147W (Tc) |
Technology | Operating Temperature -55°C ~ 175°C (TJ) |
Drain to Source Voltage (Vdss) 100 V | Mounting Type Surface Mount |
Current - Continuous Drain (Id) @ 25°C | Supplier Device Package LFPAK56, Power-SO8 |
Drive Voltage (Max Rds On, Min Rds On) 7V, 10V | Package / Case |
Rds On (Max) @ Id, Vgs 10.2mOhm @ 20A, 10V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹192.90000 | ₹192.90 |
| 10 | ₹122.91200 | ₹1,229.12 |
| 100 | ₹82.87030 | ₹8,287.03 |
| 500 | ₹65.71850 | ₹32,859.25 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | ₹53.75093 | ₹80,626.39 |
| 3,000 | ₹49.76785 | ₹1,49,303.55 |
| 4,500 | ₹47.73919 | ₹2,14,826.36 |
| 7,500 | ₹45.46011 | ₹3,40,950.83 |
| 10,500 | ₹44.11106 | ₹4,63,166.13 |
| 15,000 | ₹43.23830 | ₹6,48,574.50 |



