
MC74LVX8051DTR2G | |
|---|---|
DigiKey Part Number | MC74LVX8051DTR2GOSTR-ND - Tape & Reel (TR) MC74LVX8051DTR2GOSCT-ND - Cut Tape (CT) MC74LVX8051DTR2GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MC74LVX8051DTR2G |
Description | IC MUX 8:1 25OHM 16TSSOP |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 1 Circuit IC Switch 8:1 25Ohm 16-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | MC74LVX8051DTR2G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | - | |
Multiplexer/Demultiplexer Circuit | 8:1 | |
Number of Circuits | 1 | |
On-State Resistance (Max) | 25Ohm | |
Channel-to-Channel Matching (ΔRon) | 8Ohm | |
Voltage - Supply, Single (V+) | 2.5V ~ 6V | |
Voltage - Supply, Dual (V±) | - | |
Switch Time (Ton, Toff) (Max) | - | |
-3db Bandwidth | 80MHz | |
Charge Injection | - | |
Channel Capacitance (CS(off), CD(off)) | 10pF | |
Current - Leakage (IS(off)) (Max) | 100nA | |
Crosstalk | - | |
Operating Temperature | -55°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 16-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 16-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹65.23000 | ₹65.23 |
| 10 | ₹46.12700 | ₹461.27 |
| 25 | ₹41.41200 | ₹1,035.30 |
| 100 | ₹36.21210 | ₹3,621.21 |
| 250 | ₹33.74080 | ₹8,435.20 |
| 500 | ₹32.24982 | ₹16,124.91 |
| 1,000 | ₹31.75127 | ₹31,751.27 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₹23.76728 | ₹59,418.20 |
| 5,000 | ₹23.11796 | ₹1,15,589.80 |
| 7,500 | ₹22.79267 | ₹1,70,945.02 |
| 12,500 | ₹22.43240 | ₹2,80,405.00 |
| 17,500 | ₹22.22172 | ₹3,88,880.10 |
| 25,000 | ₹22.01922 | ₹5,50,480.50 |

