
NUP2114UPXV5T1G | |
|---|---|
DigiKey Part Number | NUP2114UPXV5T1GOSTR-ND - Tape & Reel (TR) NUP2114UPXV5T1GOSCT-ND - Cut Tape (CT) NUP2114UPXV5T1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NUP2114UPXV5T1G |
Description | TVS DIODE 5VWM 10VC SOT553 |
Manufacturer Standard Lead Time | 52 Weeks |
Customer Reference | |
Detailed Description | 10V (Typ) Clamp 8A (8/20µs) Ipp Tvs Diode Surface Mount SOT-553 |
Datasheet | Datasheet |
EDA/CAD Models | NUP2114UPXV5T1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Steering (Rail to Rail) | |
Unidirectional Channels | 2 | |
Voltage - Reverse Standoff (Typ) | 5V (Max) | |
Voltage - Breakdown (Min) | 5.5V | |
Voltage - Clamping (Max) @ Ipp | 10V (Typ) | |
Current - Peak Pulse (10/1000µs) | 8A (8/20µs) | |
Power - Peak Pulse | - | |
Power Line Protection | Yes | |
Applications | General Purpose | |
Capacitance @ Frequency | 0.8pF @ 1MHz | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SOT-553 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹40.07000 | ₹40.07 |
| 10 | ₹19.10300 | ₹191.03 |
| 100 | ₹13.97790 | ₹1,397.79 |
| 500 | ₹11.83462 | ₹5,917.31 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | ₹11.37149 | ₹45,485.96 |
| 8,000 | ₹10.39059 | ₹83,124.72 |
| 12,000 | ₹9.89076 | ₹1,18,689.12 |
| 20,000 | ₹9.32908 | ₹1,86,581.60 |
| 28,000 | ₹8.99648 | ₹2,51,901.44 |
| 40,000 | ₹8.67317 | ₹3,46,926.80 |





