Parametric Equivalent
Parametric Equivalent

HSTT19-Q | |
|---|---|
DigiKey Part Number | 298-13640-ND |
Manufacturer | |
Manufacturer Product Number | HSTT19-Q |
Description | HEATSHRINK 3/16" X 25' BLACK |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.187" (4.75mm) 2 to 1 Black 25.0' (7.6m) |
Datasheet | Datasheet |
Category | Recovered Wall Thickness 0.020" (0.51mm) |
Mfr | Material |
Series | Features Flame Retardant, UV Resistant |
Packaging Bulk | Color |
Part Status Active | Operating Temperature -55°C ~ 135°C |
Type | Shrink Temperature 90°C |
Shrinkage Ratio | Shelf Life 60 Months |
Length 25.0' (7.6m) | Shelf Life Start Date of Manufacture |
Inner Diameter - Supplied 0.187" (4.75mm) | Base Product Number |
Inner Diameter - Recovered 0.093" (2.36mm) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 0192670520 | Molex | 0 | 0192670520-ND | ₹47.71496 | Parametric Equivalent |
| FP301-3/16-25'-BLACK-REEL | 3M | 0 | 3M161387-ND | ₹0.00000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹3,930.59000 | ₹3,930.59 |
| 2 | ₹3,845.78500 | ₹7,691.57 |
| 3 | ₹3,796.70667 | ₹11,390.12 |
| 5 | ₹3,736.01400 | ₹18,680.07 |
| 7 | ₹3,696.55571 | ₹25,875.89 |
| 10 | ₹3,655.03400 | ₹36,550.34 |










