
HSTT50-T45 | |
|---|---|
DigiKey Part Number | 298-21632-ND |
Manufacturer | |
Manufacturer Product Number | HSTT50-T45 |
Description | HEATSHRINK 1/2" X 200' GREEN/YLW |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.500" (12.70mm) 2 to 1 Green, Yellow 200.0' (61.0m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 200.0' (61.0m) | |
Inner Diameter - Supplied | 0.500" (12.70mm) | |
Inner Diameter - Recovered | 0.250" (6.35mm) | |
Recovered Wall Thickness | 0.025" (0.64mm) | |
Material | ||
Features | Flame Retardant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 90°C | |
Storage/Refrigeration Temperature | - | |
Shelf Life | 120 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹45,090.32000 | ₹45,090.32 |
| 2 | ₹44,107.30500 | ₹88,214.61 |
| 3 | ₹43,541.21667 | ₹1,30,623.65 |
| 5 | ₹42,837.66000 | ₹2,14,188.30 |
| 7 | ₹42,380.34143 | ₹2,96,662.39 |
| 10 | ₹41,900.05700 | ₹4,19,000.57 |
| 25 | ₹40,689.95280 | ₹10,17,248.82 |
| 50 | ₹39,795.88320 | ₹19,89,794.16 |
| 100 | ₹38,919.72120 | ₹38,91,972.12 |







