
HSTTA38-48-TL | |
|---|---|
DigiKey Part Number | 298-21641-ND |
Manufacturer | |
Manufacturer Product Number | HSTTA38-48-TL |
Description | HEATSHRINK 3/8" X 4' BLACK |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.375" (9.53mm) 3 to 1 Black 4.00' (1.22m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 4.00' (1.22m) | |
Inner Diameter - Supplied | 0.375" (9.53mm) | |
Inner Diameter - Recovered | 0.120" (3.05mm) | |
Recovered Wall Thickness | 0.055" (1.40mm) | |
Material | ||
Features | Adhesive Lined, Corrosion Resistant, Flame Retardant, Moisture Resistant | |
Color | ||
Operating Temperature | -55°C ~ 110°C | |
Shrink Temperature | 120°C | |
Storage/Refrigeration Temperature | - | |
Shelf Life | 60 Months | |
Shelf Life Start | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹1,430.48000 | ₹1,430.48 |
| 2 | ₹1,399.94500 | ₹2,799.89 |
| 3 | ₹1,382.09333 | ₹4,146.28 |
| 5 | ₹1,360.02200 | ₹6,800.11 |
| 7 | ₹1,345.63000 | ₹9,419.41 |
| 10 | ₹1,330.54400 | ₹13,305.44 |
| 25 | ₹1,292.64000 | ₹32,316.00 |
| 50 | ₹1,264.61440 | ₹63,230.72 |
| 100 | ₹1,237.17320 | ₹1,23,717.32 |




