
ST1S12G18R | |
|---|---|
DigiKey Part Number | 497-ST1S12G18RTR-ND - Tape & Reel (TR) 497-ST1S12G18RCT-ND - Cut Tape (CT) 497-ST1S12G18RDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ST1S12G18R |
Description | IC REG BUCK 1.8V 700MA TSOT23-5 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Fixed 1.8V 1 Output 700mA SOT-23-5 Thin, TSOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | ST1S12G18R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2.5V | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | - | |
Current - Output | ||
Frequency - Switching | 1.7MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | TSOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹98.24000 | ₹98.24 |
| 10 | ₹71.04000 | ₹710.40 |
| 25 | ₹64.21800 | ₹1,605.45 |
| 100 | ₹56.66830 | ₹5,666.83 |
| 250 | ₹53.06628 | ₹13,266.57 |
| 500 | ₹50.89416 | ₹25,447.08 |
| 1,000 | ₹49.10588 | ₹49,105.88 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹46.89827 | ₹1,40,694.81 |
| 6,000 | ₹45.81782 | ₹2,74,906.92 |
| 9,000 | ₹45.27665 | ₹4,07,489.85 |
| 15,000 | ₹44.67744 | ₹6,70,161.60 |

