
2016693-2 | |
|---|---|
DigiKey Part Number | 17-2016693-2-ND |
Manufacturer | |
Manufacturer Product Number | 2016693-2 |
Description | COAX CBL U.FL TO RP-SMA 3.9" |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Cable Assembly Coaxial U.FL (UMCC) to RP-SMA 1.13mm OD Coaxial Cable 3.937" (100.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | 2016693-2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Box | |
Part Status | Active | |
Style | U.FL (UMCC) to RP-SMA | |
1st Connector | RP-SMA Jack | |
1st Contact Gender | Male | |
1st Connector Mounting Type | Panel Mount | |
1st Connector Mounting Feature | Bulkhead - Front Side Nut | |
2nd Connector | U.FL (UMCC) Plug, Right Angle | |
2nd Contact Gender | Female | |
2nd Connector Mounting Type | Free Hanging (In-Line) | |
2nd Connector Mounting Feature | - | |
Length | 3.937" (100.00mm) | |
Cable Type | 1.13mm OD Coaxial Cable | |
Overall Impedance | 50 Ohms | |
Frequency - Max | 6 GHz | |
Color | Black | |
Features | Shielded | |
Operating Temperature | -45°C ~ 85°C | |
Ingress Protection | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹583.35000 | ₹583.35 |
| 10 | ₹495.71200 | ₹4,957.12 |
| 25 | ₹464.69440 | ₹11,617.36 |
| 50 | ₹442.49380 | ₹22,124.69 |
| 100 | ₹421.35520 | ₹42,135.52 |
| 250 | ₹394.98332 | ₹98,745.83 |
| 500 | ₹376.14272 | ₹1,88,071.36 |
| 1,000 | ₹358.20592 | ₹3,58,205.92 |
| 2,500 | ₹347.98876 | ₹8,69,971.90 |







