
ESD2CAN36DBZRQ1 | |
|---|---|
DigiKey Part Number | 296-ESD2CAN36DBZRQ1TR-ND - Tape & Reel (TR) 296-ESD2CAN36DBZRQ1CT-ND - Cut Tape (CT) 296-ESD2CAN36DBZRQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ESD2CAN36DBZRQ1 |
Description | TVS DIODE 36VWM 61VC SOT233 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 61V (Typ) Clamp 4.3A (8/20µs) Ipp Tvs Diode Surface Mount SOT-23-3 |
Datasheet | Datasheet |
Category | Power - Peak Pulse 233W |
Mfr | Power Line Protection No |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Capacitance @ Frequency 2.8pF @ 1MHz |
Part Status Active | Operating Temperature -55°C ~ 150°C (TA) |
Type Zener | Grade Automotive |
Bidirectional Channels 2 | Qualification AEC-Q100 |
Voltage - Reverse Standoff (Typ) 36V (Max) | Mounting Type Surface Mount |
Voltage - Breakdown (Min) 37.8V | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - Clamping (Max) @ Ipp 61V (Typ) | Supplier Device Package |
Current - Peak Pulse (10/1000µs) 4.3A (8/20µs) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹69.89000 | ₹69.89 |
| 10 | ₹43.14500 | ₹431.45 |
| 100 | ₹27.70420 | ₹2,770.42 |
| 500 | ₹21.04140 | ₹10,520.70 |
| 1,000 | ₹18.89160 | ₹18,891.60 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹16.15690 | ₹48,470.70 |
| 6,000 | ₹14.77915 | ₹88,674.90 |
| 9,000 | ₹14.07709 | ₹1,26,693.81 |
| 15,000 | ₹13.28808 | ₹1,99,321.20 |
| 21,000 | ₹12.82093 | ₹2,69,239.53 |
| 30,000 | ₹12.36684 | ₹3,71,005.20 |
