
LMC6484AIMX/NOPB | |
|---|---|
DigiKey Part Number | LMC6484AIMX/NOPBTR-ND - Tape & Reel (TR) LMC6484AIMX/NOPBCT-ND - Cut Tape (CT) LMC6484AIMX/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LMC6484AIMX/NOPB |
Description | IC CMOS 4 CIRCUIT 14SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | CMOS Amplifier 4 Circuit Rail-to-Rail 14-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | LMC6484AIMX/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 4 | |
Output Type | Rail-to-Rail | |
Slew Rate | 1.3V/µs | |
Gain Bandwidth Product | 1.5 MHz | |
Current - Input Bias | 0.02 pA | |
Voltage - Input Offset | 110 µV | |
Current - Supply | 2.6mA (x4 Channels) | |
Current - Output / Channel | 30 mA | |
Voltage - Supply Span (Min) | 3 V | |
Voltage - Supply Span (Max) | 15.5 V | |
Operating Temperature | -40°C ~ 85°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 14-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 14-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹283.26000 | ₹283.26 |
| 10 | ₹212.35900 | ₹2,123.59 |
| 25 | ₹194.67320 | ₹4,866.83 |
| 100 | ₹175.20760 | ₹17,520.76 |
| 250 | ₹165.92896 | ₹41,482.24 |
| 500 | ₹160.33804 | ₹80,169.02 |
| 1,000 | ₹155.73589 | ₹1,55,735.89 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₹150.87703 | ₹3,77,192.57 |
| 5,000 | ₹147.94914 | ₹7,39,745.70 |








