
SN65HVD1782QDRQ1 | |
|---|---|
DigiKey Part Number | 296-43745-2-ND - Tape & Reel (TR) 296-43745-1-ND - Cut Tape (CT) 296-43745-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SN65HVD1782QDRQ1 |
Description | IC TRANSCEIVER HALF 1/1 8SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 1/1 Transceiver Half RS422, RS485 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | SN65HVD1782QDRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS422, RS485 | |
Number of Drivers/Receivers | 1/1 | |
Duplex | Half | |
Receiver Hysteresis | 50 mV | |
Data Rate | 10Mbps | |
Voltage - Supply | 3.3V ~ 5V | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹532.01000 | ₹532.01 |
| 10 | ₹407.98900 | ₹4,079.89 |
| 25 | ₹376.98880 | ₹9,424.72 |
| 100 | ₹342.89110 | ₹34,289.11 |
| 250 | ₹326.62816 | ₹81,657.04 |
| 500 | ₹316.82902 | ₹1,58,414.51 |
| 1,000 | ₹308.76307 | ₹3,08,763.07 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₹300.24922 | ₹7,50,623.05 |








