
TPS62420DRCR | |
|---|---|
DigiKey Part Number | 296-25650-2-ND - Tape & Reel (TR) 296-25650-1-ND - Cut Tape (CT) 296-25650-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS62420DRCR |
Description | IC REG BCK ADJ 0.6A/1A DL 10VSON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.6V 2 Output 600mA, 1A 10-VFDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | TPS62420DRCR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 2 | |
Voltage - Input (Min) | 2.5V | |
Voltage - Input (Max) | 6V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 6V | |
Current - Output | ||
Frequency - Switching | 2.25MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 10-VSON (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹194.74000 | ₹194.74 |
| 10 | ₹144.02200 | ₹1,440.22 |
| 25 | ₹131.36360 | ₹3,284.09 |
| 100 | ₹117.44830 | ₹11,744.83 |
| 250 | ₹110.81288 | ₹27,703.22 |
| 500 | ₹106.81532 | ₹53,407.66 |
| 1,000 | ₹103.52414 | ₹1,03,524.14 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹99.45989 | ₹2,98,379.67 |
| 6,000 | ₹97.47114 | ₹5,84,826.84 |
| 9,000 | ₹96.47529 | ₹8,68,277.61 |








