Circuit Protection Kits - Fuse
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Kit Type | Response Time | Voltage Rating | Current Rating (Amps) | Quantity | Includes | Mounting Type | Packages Included | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 In Stock 457 Factory | 1 : ₹6,565.61000 Case | Case | Active | Automotive | Fast Blow, Slow Blow | 32VDC, 36VDC | 2 ~ 30A | 100 Pieces (Assorted Per Value) | Fuse Puller | Holder | 3AB, 3AG, 1/4" x 1-1/4", Blade, ATO/ATC, Cartridge | |||
34 In Stock 192 Factory | 1 : ₹6,989.96000 Case | Case | Active | Automotive | Fast Blow | 32VDC | 2 ~ 30A | 100 Pieces (10 Values - 10 Each) | Fuse Puller | Holder | Blade, Miniature | |||
37 In Stock | 1 : ₹21,182.53000 Case | Case | Active | Cartridge, Glass | Slow Blow | 250VAC | 0.1 ~ 10A | 270 Pieces (18 Values - 15 Each) | - | Holder | 5mm x 20mm | |||
157 In Stock 1,195 Factory | 1 : ₹989.52000 Retail Package | Retail Package | Active | Automotive | Fast Blow | 32VAC, 32VDC | 3 ~ 30A | 8 Pieces (8 Values - 1 Each) | Fuse Puller | Holder | Blade, Miniature | |||
34 Marketplace | Unavailable | * | Retail Package | Active | - | - | - | - | - | - | - | - | ||
20 In Stock | 1 : ₹6,919.08000 Bulk | - | Bulk | Active | Cartridge, Glass | Fast Blow, Slow Blow | 250V | 0.5 ~ 10A | 90 Pieces - 18 Values (5 Each) | - | Holder | 5mm x 20mm, 6mm x 32mm | ||
15 In Stock 1,005 Factory | 1 : ₹972.51000 Retail Package | Retail Package | Active | Automotive | Fast Blow | 58V | 2 ~ 30A | 8 Pieces - 8 Values (1 Each) | Fuse Puller | Holder | Blade, Miniature | |||
7 In Stock | 1 : ₹4,980.68000 Box | Box | Active | Automotive | Fast Blow | 32VAC, 32VDC | 3 ~ 30A | 40 Pieces (8 Values - 5 Each) | Fuse Puller | Holder | Blade, ATO/ATC | |||
3 In Stock 729 Factory | 1 : ₹6,533.48000 Box | Box | Active | Automotive | Fast Blow | 32VAC, 32VDC | 3 ~ 30A | 80 Pieces (8 Values - 10 Each) | - | Holder | Blade, ATO/ATC | |||
3 In Stock 51 Factory | 1 : ₹12,725.77000 Box | Box | Active | Automotive | Fast Blow | 32VAC, 32VDC | 3 ~ 30A | 80 Pieces (8 Values - 10 Each) | - | Holder | Blade, Miniature (Low Profile) | |||
4 In Stock 51 Factory | 1 : ₹28,604.40000 Bulk | Bulk | Active | Automotive | Slow Blow | 32VAC, 32VDC | 5 ~ 60A | 190 Pieces (19 Values - 10 Each) | - | Holder | Auto Link, Blade, Micro | |||
14 In Stock | 1 : ₹28,936.13000 Case | Case | Active | Cartridge, Glass | Fast Blow, Slow Blow | 250VAC | 0.5 ~ 10A | 270 Pieces (18 Values - 15 Each) | - | Holder | 5mm x 20mm | |||
3 In Stock | 1 : ₹29,879.34000 Case | Case | Active | Cartridge, Ceramic | Fast Blow, Slow Blow | 250VAC | 0.8 ~ 10A | 180 Pieces (18 Values - 10 Each) | - | Holder | 5mm x 20mm | |||
2 In Stock | 1 : ₹8,522.91000 Retail Package | Retail Package | Active | Automotive | Fast Blow | 32VAC, 32VDC | 5 ~ 30A | 42 Pieces (6 Values - 7 Each) | - | Holder | Blade, ATO/ATC | |||
4 In Stock 3,096 Factory | 1 : ₹9,486.91000 Retail Package | Retail Package | Active | Automotive | Fast Blow | 32VAC, 32VDC | 15 ~ 30A | 80 Pieces (8 Values - 10 Each) | Fuse Puller | Holder | Blade, ATO/ATC | |||
2 In Stock 320 Factory | 1 : ₹5,663.04000 Retail Package | - | Retail Package | Active | Automotive | Fast Blow, Slow Blow | - | - | 21 Pieces (Assorted Per Value) | - | Holder | Blade, ATO/ATC, Blade, Miniature, Blade, Max | ||
89 Marketplace | 1 : ₹1,701.18000 Case | Case | Active | Automotive, Cartridge, Glass | Fast Blow | 250VAC | 0.5 ~ 15A | 110 Pieces (11 Values - 10 Each) | - | Holder | 5mm x 20mm | |||
8 In Stock Value Added Item | 1 : ₹3,138.68000 Case | Case | Discontinued at DigiKey | Automotive | Fast Blow | 32VDC | 2 ~ 30A | 90 Pieces (18 Values - 5 Each) | - | Holder | Blade, ATO/ATC, Blade, Miniature | |||
20 In Stock Value Added Item | 1 : ₹4,800.16000 Case | Case | Discontinued at DigiKey | Cartridge, Glass | Fast Blow | 250VAC | 0.1 ~ 10A | 90 Pieces (18 Values - 5 Each) | - | Holder | 5x20 | |||
8 In Stock Value Added Item | 1 : ₹5,863.40000 Case | - | Case | Active | Cartridge, Glass | Slow Blow | 250VAC | 0.25 ~ 6.3A | 90 Pieces (18 Values - 5 Each) | - | Holder | 5mm x 20mm | ||
12 In Stock Value Added Item | 1 : ₹8,410.44000 Book | Book | Discontinued at DigiKey | Board Mount | Fast Blow | 32 ~ 125VAC | 0.125 ~ 5A | 150 Pieces (15 Values - 10 Each) | - | Surface Mount | 1206 (3216 Metric) | |||
18 In Stock Value Added Item | 1 : ₹8,546.54000 Case | Case | Discontinued at DigiKey | Cartridge, Glass | Slow Blow | 250VAC | 0.1 ~ 10A | 90 Pieces (18 Values - 5 Each) | - | Holder | 5x20 | |||
15 In Stock Value Added Item | 1 : ₹9,637.18000 Bag | Bag | Discontinued at DigiKey | Board Mount | Fast Blow, Slow Blow | 125VAC, 125VDC | 0.125 ~ 5A | 90 Pieces (18 Values - 5 Each) | - | Through Hole | Axial | |||
13 In Stock Value Added Item | 1 : ₹10,324.27000 Case | Case | Discontinued at DigiKey | Cartridge, Ceramic | Fast Blow | 125VAC | 0.05 ~ 10A | 90 Pieces (18 Values - 5 Each) | - | Holder | 5x20 | |||
5 In Stock Value Added Item | 1 : ₹11,220.23000 Case | Case | Discontinued at DigiKey | Board Mount | Fast Blow, Slow Blow | 250VAC | 0.16 ~ 4A | 170 Pieces (17 Values - 10 Each) | Fuseholders | Through Hole | Radial, Can, Vertical |
























