- Account
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Account
- myDIGIKEY
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Logout
Orders are typically delivered to India within 4 days depending on location.
Free delivery to India on orders of ₹7,000 or more. A delivery charge of ₹1,200 will be billed on all orders less than ₹7,000.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Compare | Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Connector Style | Connector Type | Number of Positions | Number of Rows | Mounting Type | Shell Size, Connector Layout | Contact Type | Flange Feature | Termination | Primary Material | Shell Material, Finish | Contact Finish | Contact Finish Thickness | Ingress Protection | Material Flammability Rating | Current Rating (Amps) | Backset Spacing | Features |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14,582 In Stock | 1 : ₹ 265.78000 Bulk | - | Bulk | Active | D-Sub | Receptacle, Female Sockets | 25 | 2 | Free Hanging (In-Line) | 3 (DB, B) | Signal | Mating Side, Female Screwlock (4-40) | IDC, Ribbon Cable | - | Steel, Nickel Plated | Gold | - | - | UL94 V-0 | 1A | - | Feed Through | ||
53,593 In Stock 5,200 Factory | 1 : ₹ 42.09000 Tray | - | Tray | Active | D-Sub | Plug, Male Pins | 9 | 2 | Free Hanging (In-Line) | 1 (DE, E) | Signal | Housing/Shell (Unthreaded) | Solder Cup | - | Steel | Gold | Flash | - | UL94 V-0 | 3A | - | Grounding Indents | ||
50,930 In Stock | 1 : ₹ 42.09000 Tray | - | Tray | Active | D-Sub | Receptacle, Female Sockets | 9 | 2 | Free Hanging (In-Line) | 1 (DE, E) | Signal | Housing/Shell (Unthreaded) | Solder Cup | - | Steel | Gold | Flash | - | UL94 V-0 | 3A | - | - | ||
1,119 In Stock | 1 : ₹ 56.90000 Bulk | Bulk | Active | D-Sub | Receptacle, Female Sockets | 9 | 2 | Free Hanging (In-Line) | 1 (DE, E) | Signal | Housing/Shell (Unthreaded) | Solder Cup | - | Steel, Tin Plated | Gold | Flash | - | UL94 V-0 | 5A per Contact | - | - | |||
26,293 In Stock | 1 : ₹ 58.46000 Bulk | Bulk | Active | D-Sub | Plug, Male Pins | 9 | 2 | Free Hanging (In-Line) | 1 (DE, E) | Signal | Housing/Shell (Unthreaded) | Solder Cup | - | Steel, Tin Plated | Gold | Flash | - | UL94 V-0 | 5A per Contact | - | Grounding Indents | |||
51,374 In Stock | 1 : ₹ 63.13000 Tray | - | Tray | Active | D-Sub | Plug, Male Pins | 9 | 2 | Through Hole, Right Angle | 1 (DE, E) | Signal | Mating Side, Female Screwlock (4-40) | Solder | - | Steel, Tin Plated | Gold | Flash | - | UL94 V-0 | 3A | 0.319" (8.10mm) | Board Lock, Grounding Indents | ||
42,881 In Stock | 1 : ₹ 63.13000 Tray | - | Tray | Active | D-Sub | Receptacle, Female Sockets | 9 | 2 | Through Hole, Right Angle | 1 (DE, E) | Signal | Mating Side, Female Screwlock (4-40) | Solder | - | Steel, Tin Plated | Gold | Flash | - | UL94 V-0 | 3A | 0.319" (8.10mm) | Board Lock | ||
31,600 In Stock | 1 : ₹ 63.91000 Tray | - | Tray | Active | D-Sub | Receptacle, Female Sockets | 9 | 2 | Through Hole, Right Angle | 1 (DE, E) | Signal | Housing/Shell (4-40) | Solder | - | Steel, Tin Plated | Gold | Flash | - | UL94 V-0 | 3A | 0.319" (8.10mm) | Board Lock | ||
7,999 In Stock | 1 : ₹ 63.91000 Tray | - | Tray | Active | D-Sub | Plug, Male Pins | 9 | 2 | Through Hole, Right Angle | 1 (DE, E) | Signal | Housing/Shell (4-40) | Solder | - | Steel, Tin Plated | Gold | Flash | - | UL94 V-0 | 3A | 0.319" (8.10mm) | Board Lock, Grounding Indents | ||
19,630 In Stock | 1 : ₹ 69.37000 Bulk | Bulk | Active | D-Sub | Plug, Male Pins | 9 | 2 | Free Hanging (In-Line) | 1 (DE, E) | Signal | Housing/Shell (Unthreaded) | Solder Cup | - | Steel, Tin Plated | Gold | Flash | - | UL94 V-0 | 3A | - | Grounding Indents | |||
8,225 In Stock | 1 : ₹ 74.04000 Tray | Tray | Active | D-Sub | Receptacle, Female Sockets | 9 | 2 | Free Hanging (In-Line) | 1 (DE, E) | Signal | Housing/Shell (Unthreaded) | Solder Cup | - | Steel, Tin Plated | - | Flash | - | UL94 V-0 | 5A | - | - | |||
4,045 In Stock | 1 : ₹ 76.38000 Bulk | Bulk | Active | D-Sub | Receptacle, Female Sockets | 9 | 2 | Free Hanging (In-Line) | 1 (DE, E) | Signal | Housing/Shell (Unthreaded) | Solder Cup | - | Steel, Tin Plated | Gold | Flash | - | UL94 V-0 | 3A | - | - | |||
11,175 In Stock | 1 : ₹ 83.40000 Tray | Tray | Active | D-Sub | Plug, Male Pins | 9 | 2 | Panel Mount | 1 (DE, E) | Signal | Housing/Shell (Unthreaded) | Solder Cup | - | Steel, Nickel Plated | Gold | Flash | - | UL94 V-0 | 5A | - | Grounding Indents | |||
14,071 In Stock | 1 : ₹ 90.41000 Tray | Tray | Active | D-Sub | Plug, Male Pins | 9 | 2 | Through Hole, Right Angle | 1 (DE, E) | - | Mating Side, Female Screwlock (4-40) | Solder | - | Steel | Gold | Flash | - | UL94 V-0 | 1A | 0.319" (8.10mm) | Board Lock, Grounding Indents | |||
2,591 In Stock | 1 : ₹ 99.76000 Tray | Tray | Active | D-Sub | Receptacle, Female Sockets | 9 | 2 | Panel Mount | 1 (DE, E) | Signal | Housing/Shell (Unthreaded) | Solder Cup | - | Steel, Nickel Plated | Gold | Flash | - | UL94 V-0 | 5A | - | - | |||
4,323 In Stock 1,152 Factory | 1 : ₹ 113.79000 Tray | - | Tray | Active | D-Sub | Plug, Male Pins | 9 | 2 | Free Hanging (In-Line) | 1 (DE, E) | Signal | Housing/Shell (Unthreaded) | IDC, Ribbon Cable | - | - | - | - | - | UL94 V-0 | 3A | - | Feed Through, Strain Relief | ||
2,225 In Stock | 1 : ₹ 115.35000 Tray | Tray | Active | D-Sub | Receptacle, Female Sockets | 9 | 2 | Through Hole | 1 (DE, E) | Signal | Mating Side, Female Screwlock (4-40) | Solder | - | Steel, Tin-Nickel Plated | Gold | Flash | - | UL94 V-0 | 5A per Contact | - | Board Lock | |||
5,679 In Stock | 1 : ₹ 116.91000 Tray | Tray | Active | D-Sub | Plug, Male Pins | 9 | 2 | Through Hole | 1 (DE, E) | Signal | Mating Side, Female Screwlock (4-40) | Solder | - | Steel, Tin-Nickel Plated | Gold | Flash | - | UL94 V-0 | 5A per Contact | - | Board Lock, Grounding Indents | |||
8,284 In Stock | 1 : ₹ 126.26000 Bulk | Bulk | Active | D-Sub, High Density | Receptacle, Female Sockets | 15 | 3 | Through Hole, Right Angle | 1 (DE, E) High Density | Signal | Housing/Shell (4-40) | Solder | - | Steel, Nickel Plated | Gold | Flash | - | UL94 V-0 | 3A | 0.350" (8.89mm) | Board Lock, Mounting Brackets | |||
4,975 In Stock | 1 : ₹ 128.60000 Tray | - | Tray | Active | D-Sub | Receptacle, Female Sockets | 25 | 2 | Through Hole, Right Angle | 3 (DB, B) | Signal | Housing/Shell (4-40) | Solder | - | Steel, Tin Plated | Gold | Flash | - | UL94 V-0 | 3A | 0.319" (8.10mm) | Board Lock | ||
4,159 In Stock | 1 : ₹ 129.38000 Tray | Tray | Active | D-Sub | Receptacle, Female Sockets | 9 | 2 | Through Hole | 1 (DE, E) | Signal | Board Side (4-40) | Solder | - | Steel, Tin Plated | Gold | Flash | - | UL94 V-0 | 5A | - | Board Lock | |||
2,504 In Stock | 1 : ₹ 130.16000 Tray | Tray | Active | D-Sub | Plug, Male Pins | 9 | 2 | Panel Mount, Through Hole | 1 (DE, E) | Signal | Housing/Shell (Unthreaded) | Solder | - | Steel, Nickel Plated | Gold | Flash | - | UL94 V-0 | 5A | - | Grounding Indents | |||
5,298 In Stock | 1 : ₹ 143.41000 Tray | Tray | Active | D-Sub | Receptacle, Female Sockets | 15 | 2 | Panel Mount | 2 (DA, A) | Signal | Housing/Shell (Unthreaded) | Solder Cup | - | Steel, Nickel Plated | Gold | Flash | - | UL94 V-0 | 5A | - | - | |||
4,197 In Stock | 1 : ₹ 148.87000 Tray | - | Tray | Active | D-Sub | Plug, Male Pins | 9 | 2 | Free Hanging (In-Line) | 1 (DE, E) | Signal | Housing/Shell (Unthreaded) | IDC, Ribbon Cable | - | Steel, Tin Plated | Gold | Flash | - | UL94 V-0 | 3A | - | Feed Through, Grounding Indents, Strain Relief | ||
5,266 In Stock | 1 : ₹ 149.64000 Tray | - | Tray | Active | D-Sub | Receptacle, Female Sockets | 9 | 2 | Free Hanging (In-Line) | 1 (DE, E) | Signal | Housing/Shell (Unthreaded) | IDC, Ribbon Cable | - | Steel | Gold | Flash | - | UL94 V-0 | 3A | - | Feed Through, Strain Relief |
Co-Browse
By using the Co-Browse feature, you are agreeing to allow a support representative from Digi-Key to view your browser remotely. When the Co-Browse window opens, give the session ID that is located in the toolbar to the representative.
Digi-Key respects your right to privacy. For more information please see our Privacy Notice and Cookie Notice.
Yes, Continue to Co-BrowseGet fast and accurate answers from Digi-Key's Technicians and Experienced Engineers on our TechForum.
Please visit the Help & Support area of our website to find information regarding ordering, shipping, delivery and more.
Registered users can track orders from their account dropdown, or click here. *Order Status may take 12 hours to update after initial order is placed.
Users can begin the returns process by starting with our Returns Page.
Quotes can be created by registered users in myLists.
Visit the Registration Page and enter the required information. You will receive an email confirmation when your registration is complete.
Orders are typically delivered to India within 4 days depending on location.
Free delivery to India on orders of ₹7,000 or more. A delivery charge of ₹1,200 will be billed on all orders less than ₹7,000.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Thank you!
Keep an eye on your inbox for news and updates from Digi-Key!
Please enter an email address