Fiber Optic Connector Assemblies
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Connector Style | Connector Type | Simplex/Duplex | Mode | Fiber Core Diameter | Fiber Cladding Diameter | Cable Diameter | Mounting Type | Fastening Type | Housing Color | Boot Color | Ingress Protection | Features | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10,776 In Stock | 1 : ₹146.30000 Bulk | Bulk | Active | - | Plug | Simplex | Singlemode | - | 1000µm | 2.2mm | Free Hanging (In-Line) | Latch Lock | Gray | - | - | - | |||
2,123 In Stock | 1 : ₹146.30000 Bulk | Bulk | Active | - | Plug | Simplex | Singlemode | - | 1000µm | 2.2mm | Free Hanging (In-Line) | Snap-In | Blue | - | - | Crimpless | |||
275 In Stock | 1 : ₹146.30000 Bulk | Bulk | Active | - | Plug | Simplex | Singlemode | - | 1000µm | 2.2mm | Free Hanging (In-Line) | Latch Lock | Blue | - | - | - | |||
13,167 In Stock | 1 : ₹163.08000 Bulk | Bulk | Active | - | Plug | Simplex | Singlemode | - | 1000µm | 2.2mm | Free Hanging (In-Line) | Snap-In | Blue | - | - | - | |||
5,122 In Stock | 1 : ₹163.08000 Bulk | Bulk | Active | - | Plug | Simplex | Singlemode | - | 1000µm | 2.2mm | Free Hanging (In-Line) | Snap-In | Gray | - | - | - | |||
2,409 In Stock | 1 : ₹163.08000 Bulk | Bulk | Active | - | Plug | Simplex | Singlemode | - | 1000µm | 2.2mm | Free Hanging (In-Line) | Snap-In | Gray | - | - | Crimpless | |||
223 In Stock | 1 : ₹181.71000 Bulk | Bulk | Active | - | Plug | Simplex | Singlemode | - | 1000µm | 2.2mm | Free Hanging (In-Line) | Latch Lock | Black | - | - | Crimpless | |||
29,956 In Stock | 1 : ₹254.40000 Bulk | Bulk | Active | - | Plug | Duplex | Singlemode | - | 1000µm | 2.2mm | Free Hanging (In-Line) | Snap-In | White | - | - | Keyed | |||
193 In Stock | 1 : ₹2,924.18000 Bag | - | Bag | Active | LC | Plug | Duplex | Singlemode | - | - | 8.0mm | Free Hanging (In-Line) | Bayonet Lock | Black | Black | IP67 - Dust Tight, Waterproof | Dust Cap, Strain Relief | ||
39 In Stock | 1 : ₹21,982.58000 Bag | Bag | Active | LC | Receptacle | Duplex | - | - | 125µm | - | Panel Mount, Bulkhead | Threaded | Silver | - | IP68 - Dust Tight, Waterproof | - | |||
278 In Stock | 1 : ₹1,077.23000 Bulk | - | Bulk | Active | - | Plug | Simplex | POF | 1000µm | - | - | Panel Mount, Bulkhead | Snap-In | Black | - | - | - | ||
161 In Stock | 1 : ₹2,081.78000 Bulk | Bulk | Active | - | Receptacle | Duplex | POF | - | - | - | Panel Mount, Flange | Push-Pull | Black | - | - | - | |||
368 In Stock | 1 : ₹2,380.90000 Box | Box | Active | LC | Plug | Simplex | Singlemode OS1, OS2 | 9µm | 125µm | - | Free Hanging (In-Line) | Latch Lock | Blue | Blue | - | - | |||
129 In Stock | 1 : ₹2,569.14000 Bag | - | Bag | Active | LC | Plug | Simplex | Singlemode | - | - | 2.0mm | Free Hanging (In-Line) | Latch Lock | Blue | Blue | - | Dust Cap, Strain Relief | ||
0 In Stock 780 Marketplace Check Lead Time | 1 : ₹2,914.86000 Bulk 3 : ₹2,495.52000 Bulk | Bulk Bulk | Active | LC | Plug | Simplex | Singlemode | - | 125.5µm | - | Free Hanging (In-Line) | Latch Lock | Blue | Blue | - | Strain Relief | |||
119 In Stock | 1 : ₹3,988.36000 Bag | - | Bag | Active | LC | Plug | Duplex | Multimode | - | - | 2.0mm | Free Hanging (In-Line) | Latch Lock | Beige | Beige | - | Dust Cap, Strain Relief | ||
254 In Stock | 1 : ₹4,228.78000 Bag | - | Bag | Active | LC | Plug | Duplex | Singlemode | - | - | 1.6mm, 2.0mm | Free Hanging (In-Line) | Latch Lock | Blue | Blue | - | - | ||
170 In Stock | 1 : ₹4,971.47000 Bag | - | Bag | Active | LC | Plug | Duplex | Singlemode | - | - | 8.0mm | Free Hanging (In-Line) | Bayonet Lock | Blue | Black | IP67 - Dust Tight, Waterproof | Protective Cap, Strain Relief | ||
26 In Stock | 1 : ₹5,112.18000 Bulk | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
51 In Stock | 1 : ₹5,214.69000 Bag | - | Bag | Active | LC | Plug | Duplex | Multimode | - | - | 8.0mm | Free Hanging (In-Line) | Bayonet Lock | Beige | Black | IP67 - Dust Tight, Waterproof | Protective Cap, Strain Relief | ||
35 In Stock | 1 : ₹5,237.05000 Box | Box | Active | LC | Plug | Duplex | Singlemode | 9µm | 125µm | 0.9mm | Free Hanging (In-Line) | Latch Lock | Natural | Blue | - | - | |||
66 In Stock | 1 : ₹6,505.31000 Bag | - | Bag | Active | ST | Plug | Simplex | Multimode | - | - | - | Free Hanging (In-Line) | Bayonet Lock | Silver | Black | - | Strain Relief | ||
10 In Stock 50 Marketplace | 1 : ₹8,087.61000 Bulk 1 : ₹7,288.08000 Bulk | * | Bulk Bulk | Active | LC | Plug | Simplex | Singlemode | - | 126µm | 1.6mm | Free Hanging (In-Line) | Latch Lock | Blue | Blue | IP67 - Dust Tight, Waterproof | Strain Relief | ||
53 In Stock | 1 : ₹26,380.96000 Bulk | * | Bulk | Active | MPO | Receptacle | - | - | - | - | - | Panel Mount, Bulkhead | Threaded | Black | - | IP68 - Dust Tight, Waterproof | Dust Cap | ||
153 In Stock | 1 : ₹936.52000 Bag | Bag | Active | LC | Plug | Simplex | Multimode | - | 127µm | 2.0mm | Free Hanging (In-Line) | Latch Lock | Beige | White | - | Dust Cap, Strain Relief |
























