- Account
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Account
- myDIGIKEY
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Logout
Orders are typically delivered to India within 4 days depending on location.
Free delivery to India on orders of ₹7,000 or more. A delivery charge of ₹1,200 will be billed on all orders less than ₹7,000.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Compare | Mfr Part # | Price | Stock | Supplier | Mfr | Min Qty | DK Part # | Series | Package | Product Status | Type | Features | For Use With/Related Products |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
₹ 2,274.64000 | 245 - Immediate | Advanced Cable Ties, Inc. | Advanced Cable Ties, Inc. | 1 | 2162-MG-1300-ND | - | Bulk | Active | Cutter | Ergonomic | Cable Ties up to 2.35" (59.69mm) Width | ||
₹ 31,338.78000 | 93 - Immediate | HellermannTyton | HellermannTyton | 1 | 1436-1478-ND | EVO® | Bag | Active | Gun | Ergonomic, Tension Lock, Tie Cutter | Cable Ties 18-80 lb; up to 0.189" (4.80mm) Width | ||
₹ 23,592.77000 | 45 - Immediate | Panduit Corp | Panduit Corp | 1 | 298-13712-ND | - | Bulk | Active | Accessory, Filter, Regulator | - | Panduit PTS, PTH | ||
₹ 73,507.43000 | 6 - Immediate | HellermannTyton | HellermannTyton | 1 | 1436-1252-ND | Mark 9 | Bag | Active | Gun | Adjustable Tension, Ergonomic, Tie Cutter | MBT Stainless Steel Cable Ties | ||
₹ 26,178.12000 | 0 - Immediate | Panduit Corp | Panduit Corp | 1 | 298-10711-ND | - | Bulk | Active | Gun | Adjustable Tension, Automatic Tie Cutter, Ergonomic | Standard, Heavy Standard, Light Heavy, and Heavy Ties | ||
₹ 31,003.34000 | 13 - Immediate 299 - Factory | Panduit Corp | Panduit Corp | 1 | 298-16865-ND | - | Bulk | Active | Gun | Adjustable Tension, Automatic Tie Cutter, Ergonomic | Subminiature, Miniature, Intermediate and Standard Cable Ties | ||
₹ 31,338.78000 | 19 - Immediate | HellermannTyton | HellermannTyton | 1 | 1436-1479-ND | EVO® | Bag | Active | Gun | Ergonomic, Short Hand Span, Tension Lock, Tie Cutter | Cable Ties 18-80 lb; up to 0.189" (4.80mm) Width | ||
MRK 9 RND EDGE TOOL FOR T18-T250 | ₹ 38,399.99000 | 11 - Immediate | HellermannTyton | HellermannTyton | 1 | 1436-1180-ND | Mark 9 | Bag | Active | Gun | - | - | |
₹ 46,504.62000 | 6 - Immediate | Panduit Corp | Panduit Corp | 1 | 298-16867-ND | - | Bulk | Active | Gun | Adjustable Tension, Automatic Tie Cutter, Ergonomic | Standard, Heavy Standard, Light Heavy, and Heavy Ties | ||
₹ 1,13,083.77000 | 13 - Immediate | HellermannTyton | HellermannTyton | 1 | 1436-1829-ND | Mark 7 | Bulk | Active | Gun, Pneumatic | Adjustable Tension, Ergonomic, Flush Cut, Quick Connect Fittings | Cable Ties T18-T80 Series | ||
₹ 1,884.33000 | 84 - Immediate | HellermannTyton | HellermannTyton | 1 | 110-70106-ND | - | Bulk | Active | Accessory, Blade | Adjustable Tension, Includes Hardware | EVO7, EVO7SP | ||
₹ 4,708.51000 | 23 - Immediate 46 - Factory | Phoenix Contact | Phoenix Contact | 1 | 277-16995-ND | UNIFOX | Bulk | Active | Gun | Ergonomic, Tension Lock, Tie Cutter | Cable Ties; 0.087" ~ 0.189" (2.20mm ~ 4.80mm) Width | ||
₹ 5,865.54000 | 8 - Immediate | TE Application Tooling | TE Application Tooling | 1 | 734587-1-ND | - | Bulk | Active | Gun | Adjustable Tension, Automatic Tie Cutter | Cable Ties; 0.087" ~ 0.189" (2.20mm ~ 4.80mm) Width | ||
₹ 7,631.61000 | 7 - Immediate | Advanced Cable Ties, Inc. | Advanced Cable Ties, Inc. | 1 | 2162-AL-200-ND | - | Bulk | Active | Gun | Adjustable Tension, Automatic Tie Cutter | Cable Ties 18-50 lb | ||
₹ 10,131.95000 | 6 - Immediate 56 - Factory | Phoenix Contact | Phoenix Contact | 1 | 277-16418-ND | UNIFOX | Bulk | Active | Gun | Ergonomic, Tension Lock, Tie Cutter | Cable Ties; 0.087" ~ 0.189" (2.20mm ~ 4.80mm) Width | ||
₹ 11,084.16000 | 10 - Immediate | Panduit Corp | Panduit Corp | 1 | 298-14099-ND | - | Bulk | Active | Gun | Twist Cut-Off | Light Heavy, Heavy, and Extra Heavy Ties | ||
₹ 36,039.55000 | 0 - Immediate | HellermannTyton | HellermannTyton | 1 | 1436-110-80001-ND | EVO® | Bulk | Active | Gun | Adjustable Tension, Ergonomic, Flush Cut | Cable Ties ECO, GL, LK2, LK3, LK5, T50, T80, T120, T150, T250, T255, WS Series | ||
₹ 88,577.43000 | 1 - Immediate | Panduit Corp | Panduit Corp | 1 | 298-16912-ND | Pan-Steel® | Bulk | Active | Gun | Adjustable Tension, Automatic Tie Cutter, Ergonomic | Pan-Steel® MLT, MLTC, MLTFC and MLTDH; Standard, Light Heavy, and Heavy Ties | ||
₹ 530.21000 | 55 - Immediate 35 - Factory | Panduit Corp | Panduit Corp | 1 | 298-10737-ND | - | Bulk | Active | Accessory, Locking Kit | - | - | ||
STANDARD EVO7 NOSEPIECE | ₹ 1,844.91000 | 9 - Immediate | HellermannTyton | HellermannTyton | 1 | 1436-110-70011-ND | EVO® | Bulk | Active | Accessory, Nosepiece | Adjustable Tension, Ergonomic | EVO7, EVO7SP | |
₹ 1,997.17000 | 34 - Immediate | Essentra Components | Essentra Components | 1 | RPC1638-ND | Richco, WIT | Bulk | Active | Gun | - | WIT-18 through -50 Ties | ||
₹ 2,542.84000 | 11 - Immediate 383 - Factory | Panduit Corp | Panduit Corp | 1 | 298-1105-ND | Pan-Steel® Wave-Ty™ | Bulk | Active | Tightener | - | Pan-Steel®, Wave-Ty | ||
₹ 3,747.79000 | 6 - Immediate | HellermannTyton | HellermannTyton | 1 | 1436-2231-ND | EVO® | Bulk | Active | Accessory, Nosepiece | 3mm, Extended Tail | EVO-7, EVO-7SP Cable Tie Tool (1436-1479-ND) | ||
₹ 3,754.75000 | 9 - Immediate 283 - Factory | Panduit Corp | Panduit Corp | 1 | 298-10734-ND | - | Bulk | Active | Accessory, Blade | - | GTS-ND | ||
₹ 3,446.36000 | 21 - Immediate | Klein Tools, Inc. | Klein Tools, Inc. | 1 | 86571-ND | - | Bulk | Active | Strapping Tool | Automatic Tie Cutter | Cable Ties up to 0.472" (12.00mm) Width |
Co-Browse
By using the Co-Browse feature, you are agreeing to allow a support representative from Digi-Key to view your browser remotely. When the Co-Browse window opens, give the session ID that is located in the toolbar to the representative.
Digi-Key respects your right to privacy. For more information please see our Privacy Notice and Cookie Notice.
Yes, Continue to Co-BrowseGet fast and accurate answers from Digi-Key's Technicians and Experienced Engineers on our TechForum.
Registered users can track orders from their account dropdown, or click here. *Order Status may take 12 hours to update after initial order is placed.
Users can begin the returns process by starting with our Returns Page.
Quotes can be created by registered users in myLists.
Visit the Registration Page and enter the required information. You will receive an email confirmation when your registration is complete.
Orders are typically delivered to India within 4 days depending on location.
Free delivery to India on orders of ₹7,000 or more. A delivery charge of ₹1,200 will be billed on all orders less than ₹7,000.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Thank you!
Keep an eye on your inbox for news and updates from Digi-Key!
Please enter an email address