
74HCT86S14-13 | |
|---|---|
DigiKey Part Number | 31-74HCT86S14-13TR-ND - Tape & Reel (TR) 31-74HCT86S14-13CT-ND - Cut Tape (CT) 31-74HCT86S14-13DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 74HCT86S14-13 |
Description | IC GATE XOR 4CH 2-INP 14SO |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | XOR (Exclusive OR) IC 4 Channel 14-SO |
Datasheet | Datasheet |
EDA/CAD Models | 74HCT86S14-13 Models |
Category | Current - Output High, Low 4mA, 4mA |
Mfr | Input Logic Level - Low 0.8V |
Series | Input Logic Level - High 2V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Max Propagation Delay @ V, Max CL 32ns @ 4.5V, 50pF |
Part Status Active | Operating Temperature -40°C ~ 125°C (TA) |
Logic Type | Mounting Type Surface Mount |
Number of Circuits 4 | Supplier Device Package 14-SO |
Number of Inputs 2 | Package / Case 14-SOIC (0.154", 3.90mm Width) |
Voltage - Supply 4.5V ~ 5.5V | Base Product Number |
Current - Quiescent (Max) 20 µA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 74HCT86S14-13 | Diodes Incorporated | 608 | 31-74HCT86S14-13CT-ND | ₹26.09000 | Parametric Equivalent |
| CD74HCT86M96 | Texas Instruments | 36,730 | 296-8201-1-ND | ₹36.34000 | Similar |
| CD74HCT86MT | Texas Instruments | 1,937 | 296-CD74HCT86MTCT-ND | ₹104.37000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹26.09000 | ₹26.09 |
| 10 | ₹17.98500 | ₹179.85 |
| 25 | ₹15.91600 | ₹397.90 |
| 100 | ₹13.65170 | ₹1,365.17 |
| 250 | ₹12.57264 | ₹3,143.16 |
| 500 | ₹11.92594 | ₹5,962.97 |
| 1,000 | ₹11.39292 | ₹11,392.92 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₹10.82970 | ₹27,074.25 |
| 5,000 | ₹10.49013 | ₹52,450.65 |
| 7,500 | ₹10.32029 | ₹77,402.18 |
| 12,500 | ₹10.13200 | ₹1,26,650.00 |
| 17,500 | ₹10.02191 | ₹1,75,383.42 |
| 25,000 | ₹9.91607 | ₹2,47,901.75 |


